Alluring Midnight Rose
Alluring Midnight Rose - 11.73" x 5.79" / 298mm x 147mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 11.73" x 5.79" | 298mm x 147mm | 28393 |
| 9.41" x 4.65" | 239mm x 118mm | 21376 |
| 7.8" x 3.86" | 198mm x 98mm | 17227 |
| 6.85" x 3.39" | 174mm x 86mm | 14924 |
| 3.86" x 1.89" | 98mm x 48mm | 8694 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Alluring Midnight Rose
-
Product SKU:
ESP13771-1
- Size:11.73" x 5.79" / 298mm x 147mm
- Color Changes:7
- Stitches:28393
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Majestic Purple #1112
Rose shading
CC2: Bahamas Blue #1330
Rose shading
CC3: Lavender #1232
Rose shading
CC4: Twister #1164
Line work
CC5: Purple Pansy #1033
Line work
CC6: Velvet Violet #1032
Line work
CC7: Super White #1001
Highlights
Unique Colors (7)
Majestic Purple #1112
Bahamas Blue #1330
Lavender #1232
Twister #1164
Purple Pansy #1033
Velvet Violet #1032
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | ||||||||||||
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
- Name:Alluring Midnight Rose
-
Product SKU:
ESP13771-1
- Size:11.73" x 5.79" / 298mm x 147mm
- Color Changes:7
- Stitches:28393
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Majestic Purple #1112
Rose shading
CC2: Bahamas Blue #1330
Rose shading
CC3: Lavender #1232
Rose shading
CC4: Twister #1164
Line work
CC5: Purple Pansy #1033
Line work
CC6: Velvet Violet #1032
Line work
CC7: Super White #1001
Highlights
Unique Colors (7)
Majestic Purple #1112
Bahamas Blue #1330
Lavender #1232
Twister #1164
Purple Pansy #1033
Velvet Violet #1032
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | ||||||||||||
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |












