Bohemian Butterfly
Bohemian Butterfly - 9.37" x 6.89" / 238mm x 175mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 9.37" x 6.89" | 238mm x 175mm | 43140 |
| 7.8" x 5.71" | 198mm x 145mm | 28385 |
| 6.61" x 4.84" | 168mm x 123mm | 22631 |
| 3.86" x 2.83" | 98mm x 72mm | 11063 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Bohemian Butterfly
-
Product SKU:
ESP13040-1
- Size:9.37" x 6.89" / 238mm x 175mm
- Color Changes:13
- Stitches:43140
- Colors Used:13
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (13)
CC1: Daisy #1083
wings
CC2: Margarita Lime #1248
wing shading
CC3: Kiwi #1377
wings, wing shading
CC4: Pink Carnation #1108
wings
CC5: Egg Yolk #1172
wings
CC6: Honeysuckle #1107
wings, wing shading
CC7: Caribbean Blue #1094
wings
CC8: Liberty #1294
wing shading
CC9: Little Boy Blue #1432
wings, wing shading
CC10: Magenta #1310
wings, wing shading
CC11: Velvet Violet #1032
wing shading
CC12: Iris #1319
wing shading
CC13: Emerald Black #1000
outlines, detail
Unique Colors (13)
Daisy #1083
Margarita Lime #1248
Kiwi #1377
Pink Carnation #1108
Egg Yolk #1172
Honeysuckle #1107
Caribbean Blue #1094
Liberty #1294
Little Boy Blue #1432
Magenta #1310
Velvet Violet #1032
Iris #1319
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | |||||||||
|
|
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | ||||||||
|
|
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | ||||||
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | ||||||||||||
|
|
1294 | 2520/6520 | 384 | ES5555 | 1259 | 384 | 1108 | 5820 | 2093 | P666 | 3471 | ||||||||||
|
|
1432 | 1030 | 2383 | 3820 | 660 | 1262 | 1815 | 406 | 1830 | 1197 | 5583 / 5600 | 2065 | 3636 | ETP0032 | |||||||
|
|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | |||||||||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Bohemian Butterfly
-
Product SKU:
ESP13040-1
- Size:9.37" x 6.89" / 238mm x 175mm
- Color Changes:13
- Stitches:43140
- Colors Used:13
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (13)
CC1: Daisy #1083
wings
CC2: Margarita Lime #1248
wing shading
CC3: Kiwi #1377
wings, wing shading
CC4: Pink Carnation #1108
wings
CC5: Egg Yolk #1172
wings
CC6: Honeysuckle #1107
wings, wing shading
CC7: Caribbean Blue #1094
wings
CC8: Liberty #1294
wing shading
CC9: Little Boy Blue #1432
wings, wing shading
CC10: Magenta #1310
wings, wing shading
CC11: Velvet Violet #1032
wing shading
CC12: Iris #1319
wing shading
CC13: Emerald Black #1000
outlines, detail
Unique Colors (13)
Daisy #1083
Margarita Lime #1248
Kiwi #1377
Pink Carnation #1108
Egg Yolk #1172
Honeysuckle #1107
Caribbean Blue #1094
Liberty #1294
Little Boy Blue #1432
Magenta #1310
Velvet Violet #1032
Iris #1319
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | |||||||||
|
|
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | ||||||||
|
|
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | ||||||
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | ||||||||||||
|
|
1294 | 2520/6520 | 384 | ES5555 | 1259 | 384 | 1108 | 5820 | 2093 | P666 | 3471 | ||||||||||
|
|
1432 | 1030 | 2383 | 3820 | 660 | 1262 | 1815 | 406 | 1830 | 1197 | 5583 / 5600 | 2065 | 3636 | ETP0032 | |||||||
|
|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | |||||||||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |










