Butterfly Bell Jar (Vinyl Applique)
Butterfly Bell Jar (Vinyl Applique) - 10.08" x 6.89" / 256mm x 175mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 10.08" x 6.89" | 256mm x 175mm | 55337 | 
| 8.54" x 5.83" | 217mm x 148mm | 44276 | 
| 7.6" x 5.2" | 193mm x 132mm | 29822 | 
| 6.73" x 4.57" | 171mm x 116mm | 24938 | 
| 3.78" x 2.56" | 96mm x 65mm | 10930 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
        - Name:Butterfly Bell Jar (Vinyl Applique)
 - 
            Product SKU:
            
ESP11918-1
 - Size:10.08" x 6.89" / 256mm x 175mm
 - Color Changes:18
 - Stitches:55337
 - Colors Used:14
 - Description:Thread numbers below refer to Madeira 40 weight rayon thread.
 
Color/Thread Changes (18)
CC1: Baby Chick #1135
top butterfly details
CC2: Egg Yolk #1172
top butterfly details
CC3: Marmalade #1155
top butterfly details
CC4: Twister #1164
middle butterfly details, bottom butterfly details
CC5: Jade #1301
bottom butterfly details
CC6: Green Turquoise #1299
bottom butterfly details
CC7: Tree Frog #1298
bottom butterfly details
CC8: Caribbean Blue #1094
middle butterfly details
CC9: Liberty #1294
middle butterfly details
CC10: China Blue #1143
middle butterfly details
CC11: Twister #1164
top butterfly details, butterfly bodies
CC12: Baby Chick #1135
top butterfly spots
CC13: Obsidian #1241
butterfly wing details
CC14: Penny #1253
base
CC15: Rust #1021
base shading
CC16: Emerald Black #1000
butterfly scribbles, base scribbles
CC17: Twister #1164
glass scribbles
CC18: Twister #1164
final tackdown
Unique Colors (14)
Baby Chick #1135
Egg Yolk #1172
Marmalade #1155
Twister #1164
Jade #1301
Green Turquoise #1299
Tree Frog #1298
Caribbean Blue #1094
Liberty #1294
China Blue #1143
Obsidian #1241
Penny #1253
Rust #1021
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | |||||||||
| 
                 | 
              1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | ||||||
| 
                 | 
              1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
| 
                 | 
              1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
| 
                 | 
              1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | |||||||
| 
                 | 
              1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
| 
                 | 
              1298 | 1513 | 2391/6891 | 223 | 109 | 1685 | 223 | 1079 or 0531 or 1081 | 1106 or 1279 or 1107 | 2218 | 3542 | ||||||||||
| 
                 | 
              1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | ||||||||||||
| 
                 | 
              1294 | 2520/6520 | 384 | ES5555 | 1259 | 384 | 1108 | 5820 | 2093 | P666 | 3471 | ||||||||||
| 
                 | 
              1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | ||||||||
| 
                 | 
              1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
| 
                 | 
              1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | ||||||||||||
| 
                 | 
              1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | ||||||||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 
                      
                        
                          Project Instructions
                        
                        
                      
                    
                    Project Instructions
        - Name:Butterfly Bell Jar (Vinyl Applique)
 - 
            Product SKU:
            
ESP11918-1
 - Size:10.08" x 6.89" / 256mm x 175mm
 - Color Changes:18
 - Stitches:55337
 - Colors Used:14
 - Description:Thread numbers below refer to Madeira 40 weight rayon thread.
 
Color/Thread Changes (18)
CC1: Baby Chick #1135
top butterfly details
CC2: Egg Yolk #1172
top butterfly details
CC3: Marmalade #1155
top butterfly details
CC4: Twister #1164
middle butterfly details, bottom butterfly details
CC5: Jade #1301
bottom butterfly details
CC6: Green Turquoise #1299
bottom butterfly details
CC7: Tree Frog #1298
bottom butterfly details
CC8: Caribbean Blue #1094
middle butterfly details
CC9: Liberty #1294
middle butterfly details
CC10: China Blue #1143
middle butterfly details
CC11: Twister #1164
top butterfly details, butterfly bodies
CC12: Baby Chick #1135
top butterfly spots
CC13: Obsidian #1241
butterfly wing details
CC14: Penny #1253
base
CC15: Rust #1021
base shading
CC16: Emerald Black #1000
butterfly scribbles, base scribbles
CC17: Twister #1164
glass scribbles
CC18: Twister #1164
final tackdown
Unique Colors (14)
Baby Chick #1135
Egg Yolk #1172
Marmalade #1155
Twister #1164
Jade #1301
Green Turquoise #1299
Tree Frog #1298
Caribbean Blue #1094
Liberty #1294
China Blue #1143
Obsidian #1241
Penny #1253
Rust #1021
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | |||||||||
| 
                 | 
              1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | ||||||
| 
                 | 
              1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
| 
                 | 
              1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
| 
                 | 
              1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | |||||||
| 
                 | 
              1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
| 
                 | 
              1298 | 1513 | 2391/6891 | 223 | 109 | 1685 | 223 | 1079 or 0531 or 1081 | 1106 or 1279 or 1107 | 2218 | 3542 | ||||||||||
| 
                 | 
              1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | ||||||||||||
| 
                 | 
              1294 | 2520/6520 | 384 | ES5555 | 1259 | 384 | 1108 | 5820 | 2093 | P666 | 3471 | ||||||||||
| 
                 | 
              1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | ||||||||
| 
                 | 
              1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
| 
                 | 
              1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | ||||||||||||
| 
                 | 
              1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | ||||||||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 

      
      
      
      
      
      
