Clockwork Natura Bird Skull
Clockwork Natura Bird Skull - 5.63" x 4.84" / 143mm x 123mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.63" x 4.84" | 143mm x 123mm | 33786 |
| 3.86" x 3.31" | 98mm x 84mm | 19589 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Clockwork Natura Bird Skull
-
Product SKU:
ESP14705-1
- Size:5.63" x 4.84" / 143mm x 123mm
- Color Changes:27
- Stitches:33786
- Colors Used:11
- Description:
Color/Thread Changes (27)
CC1: Madeira Metallic Copper #4027
Background
CC2: Super White #1001
Left back rose
CC3: Tusk #1149
Left back rose detail
CC4: Super White #1001
Left back rose
CC5: Tusk #1149
Left back rose detail
CC6: Silver Sage #1392
Leaves
CC7: Dark Sage #1396
Leaves, leaf shading
CC8: Super White #1001
Right back rose
CC9: Tusk #1149
Right back rose detail
CC10: Coconut Cream #1072
Back rose detail
CC11: Super White #1001
Right back rose
CC12: Tusk #1149
Right back rose detail
CC13: Coconut Cream #1072
Back rose detail
CC14: Obsidian #1241
Eye, nostril
CC15: Emerald Black #1000
Eye detail, nostril detail
CC16: Doe Skin #1138
Skull mouth
CC17: Pussywillow #1060
Skull mouth detail
CC18: Dark Taupe #1136
Skull mouth detail
CC19: Doe Skin #1138
Skull
CC20: Pussywillow #1060
Skull detail
CC21: Dark Taupe #1136
Skull detail
CC22: Super White #1001
Front rose
CC23: Tusk #1149
Front rose detail
CC24: Coconut Cream #1072
Front rose detail
CC25: Super White #1001
Front rose detail
CC26: Tusk #1149
Front rose detail
CC27: Coconut Cream #1072
Front rose detail
Unique Colors (11)
Madeira Metallic Copper #4027
Super White #1001
Tusk #1149
Silver Sage #1392
Dark Sage #1396
Coconut Cream #1072
Obsidian #1241
Emerald Black #1000
Doe Skin #1138
Pussywillow #1060
Dark Taupe #1136
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4027 | ||||||||||||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S | ||||||||
|
|
1392 | 2551/6551 | 5664 | ES963 | 1114 | 1668 | P692 | 3013 | |||||||||||||
|
|
1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | ||||||||||||
|
|
1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | ||||||
|
|
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|
|
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|
|
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | ||||||||
|
|
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 |
- Name:Clockwork Natura Bird Skull
-
Product SKU:
ESP14705-1
- Size:5.63" x 4.84" / 143mm x 123mm
- Color Changes:27
- Stitches:33786
- Colors Used:11
- Description:
Color/Thread Changes (27)
CC1: Madeira Metallic Copper #4027
Background
CC2: Super White #1001
Left back rose
CC3: Tusk #1149
Left back rose detail
CC4: Super White #1001
Left back rose
CC5: Tusk #1149
Left back rose detail
CC6: Silver Sage #1392
Leaves
CC7: Dark Sage #1396
Leaves, leaf shading
CC8: Super White #1001
Right back rose
CC9: Tusk #1149
Right back rose detail
CC10: Coconut Cream #1072
Back rose detail
CC11: Super White #1001
Right back rose
CC12: Tusk #1149
Right back rose detail
CC13: Coconut Cream #1072
Back rose detail
CC14: Obsidian #1241
Eye, nostril
CC15: Emerald Black #1000
Eye detail, nostril detail
CC16: Doe Skin #1138
Skull mouth
CC17: Pussywillow #1060
Skull mouth detail
CC18: Dark Taupe #1136
Skull mouth detail
CC19: Doe Skin #1138
Skull
CC20: Pussywillow #1060
Skull detail
CC21: Dark Taupe #1136
Skull detail
CC22: Super White #1001
Front rose
CC23: Tusk #1149
Front rose detail
CC24: Coconut Cream #1072
Front rose detail
CC25: Super White #1001
Front rose detail
CC26: Tusk #1149
Front rose detail
CC27: Coconut Cream #1072
Front rose detail
Unique Colors (11)
Madeira Metallic Copper #4027
Super White #1001
Tusk #1149
Silver Sage #1392
Dark Sage #1396
Coconut Cream #1072
Obsidian #1241
Emerald Black #1000
Doe Skin #1138
Pussywillow #1060
Dark Taupe #1136
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4027 | ||||||||||||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S | ||||||||
|
|
1392 | 2551/6551 | 5664 | ES963 | 1114 | 1668 | P692 | 3013 | |||||||||||||
|
|
1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | ||||||||||||
|
|
1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | ||||||
|
|
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|
|
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|
|
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | ||||||||
|
|
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 |



