Engraved Butterfly and Roses
Engraved Butterfly and Roses - 6.46" x 7.8" / 164mm x 198mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 6.46" x 7.8" | 164mm x 198mm | 26852 | 
| 5.87" x 7.05" | 149mm x 179mm | 23833 | 
| 4.84" x 5.87" | 123mm x 149mm | 19161 | 
| 3.19" x 3.86" | 81mm x 98mm | 11738 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Engraved Butterfly and Roses
- 
            Product SKU:
            ESP16659-1 
- Size:6.46" x 7.8" / 164mm x 198mm
- Color Changes:6
- Stitches:26852
- Colors Used:6
- Description:
Color/Thread Changes (6)

CC1: Caribbean Blue #1094
butterfly fills

CC2: Navajo Blue #1176
butterfly fills

CC3: Dark Periwinkle #1335
butterfly fills

CC4: Purple Pansy #1033
butterfly fills

CC5: Magenta #1310
butterfly fills

CC6: Emerald Black #1000
scribbles
Unique Colors (6)
 
              
              Caribbean Blue #1094
 
              
              Navajo Blue #1176
 
              
              Dark Periwinkle #1335
 
              
              Purple Pansy #1033
 
              
              Magenta #1310
 
              
              Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | ||||||||||||
|  | 1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | ||||||||||||
|  | 1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 
 
        - Name:Engraved Butterfly and Roses
- 
            Product SKU:
            ESP16659-1 
- Size:6.46" x 7.8" / 164mm x 198mm
- Color Changes:6
- Stitches:26852
- Colors Used:6
- Description:
Color/Thread Changes (6)

CC1: Caribbean Blue #1094
butterfly fills

CC2: Navajo Blue #1176
butterfly fills

CC3: Dark Periwinkle #1335
butterfly fills

CC4: Purple Pansy #1033
butterfly fills

CC5: Magenta #1310
butterfly fills

CC6: Emerald Black #1000
scribbles
Unique Colors (6)
 
              
              Caribbean Blue #1094
 
              
              Navajo Blue #1176
 
              
              Dark Periwinkle #1335
 
              
              Purple Pansy #1033
 
              
              Magenta #1310
 
              
              Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | ||||||||||||
|  | 1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | ||||||||||||
|  | 1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 

 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
