Five Elements - Air
Five Elements - Air - 4.29" x 5.51" / 109mm x 140mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.29" x 5.51" | 109mm x 140mm | 30526 |
| 2.99" x 3.86" | 76mm x 98mm | 18326 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Five Elements - Air
-
Product SKU:
ESP14195-1
- Size:4.29" x 5.51" / 109mm x 140mm
- Color Changes:9
- Stitches:30526
- Colors Used:7
- Description:
Color/Thread Changes (9)
CC1: Frosted Glass #1153
wind
CC2: Clear Blue #1132
wind
CC3: Caribbean Blue #1094
wind
CC4: Lemon Chiffon #1067
feather bottom
CC5: Camel #1344
feather middle
CC6: Super White #1001
feather bottom
CC7: Coffee Bean #1145
feather shading
CC8: Super White #1001
feather top
CC9: Coffee Bean #1145
feather center
Unique Colors (7)
Frosted Glass #1153
Clear Blue #1132
Caribbean Blue #1094
Lemon Chiffon #1067
Camel #1344
Super White #1001
Coffee Bean #1145
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|
|
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | ||||||||||||
|
|
1067 | 2559/6559 or 2316/6816 | 0270 or 0260 or 0510 | ES613 | 1049 | 1704 | 1666 | 1003 | 2016 | 151 | P805 | 2388 | ETP010 | ||||||||
|
|
1344 | 853 | 412 | ES412 | 412 | 1885 | 1072 | 5524 | 2760 | ETP328 | |||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 |
- Name:Five Elements - Air
-
Product SKU:
ESP14195-1
- Size:4.29" x 5.51" / 109mm x 140mm
- Color Changes:9
- Stitches:30526
- Colors Used:7
- Description:
Color/Thread Changes (9)
CC1: Frosted Glass #1153
wind
CC2: Clear Blue #1132
wind
CC3: Caribbean Blue #1094
wind
CC4: Lemon Chiffon #1067
feather bottom
CC5: Camel #1344
feather middle
CC6: Super White #1001
feather bottom
CC7: Coffee Bean #1145
feather shading
CC8: Super White #1001
feather top
CC9: Coffee Bean #1145
feather center
Unique Colors (7)
Frosted Glass #1153
Clear Blue #1132
Caribbean Blue #1094
Lemon Chiffon #1067
Camel #1344
Super White #1001
Coffee Bean #1145
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|
|
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | ||||||||||||
|
|
1067 | 2559/6559 or 2316/6816 | 0270 or 0260 or 0510 | ES613 | 1049 | 1704 | 1666 | 1003 | 2016 | 151 | P805 | 2388 | ETP010 | ||||||||
|
|
1344 | 853 | 412 | ES412 | 412 | 1885 | 1072 | 5524 | 2760 | ETP328 | |||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 |



