Harlequin Clown
Harlequin Clown - 6.81" x 2.91" / 173mm x 74mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 6.81" x 2.91" | 173mm x 74mm | 27049 | 
| 3.86" x 1.65" | 98mm x 42mm | 12960 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
        - Name:Harlequin Clown
 - 
            Product SKU:
            
ESP14211-1
 - Size:6.81" x 2.91" / 173mm x 74mm
 - Color Changes:9
 - Stitches:27049
 - Colors Used:8
 - Description:
 
Color/Thread Changes (9)
CC1: Super White #1001
legs, clothes, face, hat
CC2: Olive Green #1156
hair
CC3: Obsidian #1241
diamonds, arm, hat, teeth
CC4: Rust #1021
shoes, ruffle, nose, puffs
CC5: Pussywillow #1060
instrument
CC6: Majestic Purple #1112
instrument sides
CC7: Obsidian #1241
shoe puffs, arm, hands
CC8: Latte #1055
face
CC9: Emerald Black #1000
scribbles, detail
Unique Colors (8)
Super White #1001
Olive Green #1156
Obsidian #1241
Rust #1021
Pussywillow #1060
Majestic Purple #1112
Latte #1055
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
| 
                 | 
              1156 | 1156 or 630 or 1173 | 237 | 237 | ES845/ES956 | 1101 | 237 | 585 | 1172 | 2249 | 223 | P756 | 3218 or 3187 | ||||||||
| 
                 | 
              1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
| 
                 | 
              1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | ||||||||||||
| 
                 | 
              1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | ||||||||
| 
                 | 
              1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
| 
                 | 
              1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 
        - Name:Harlequin Clown
 - 
            Product SKU:
            
ESP14211-1
 - Size:6.81" x 2.91" / 173mm x 74mm
 - Color Changes:9
 - Stitches:27049
 - Colors Used:8
 - Description:
 
Color/Thread Changes (9)
CC1: Super White #1001
legs, clothes, face, hat
CC2: Olive Green #1156
hair
CC3: Obsidian #1241
diamonds, arm, hat, teeth
CC4: Rust #1021
shoes, ruffle, nose, puffs
CC5: Pussywillow #1060
instrument
CC6: Majestic Purple #1112
instrument sides
CC7: Obsidian #1241
shoe puffs, arm, hands
CC8: Latte #1055
face
CC9: Emerald Black #1000
scribbles, detail
Unique Colors (8)
Super White #1001
Olive Green #1156
Obsidian #1241
Rust #1021
Pussywillow #1060
Majestic Purple #1112
Latte #1055
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
| 
                 | 
              1156 | 1156 or 630 or 1173 | 237 | 237 | ES845/ES956 | 1101 | 237 | 585 | 1172 | 2249 | 223 | P756 | 3218 or 3187 | ||||||||
| 
                 | 
              1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
| 
                 | 
              1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | ||||||||||||
| 
                 | 
              1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | ||||||||
| 
                 | 
              1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
| 
                 | 
              1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 

      
      
      
