Harlequin Masquerade - Corner
Harlequin Masquerade - Corner - 5.91" x 4.92" / 150mm x 125mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 5.91" x 4.92" | 150mm x 125mm | 38409 | 
| 4.72" x 3.94" | 120mm x 100mm | 25765 | 
| 3.94" x 3.27" | 100mm x 83mm | 19806 | 
| 3.46" x 2.87" | 88mm x 73mm | 16587 | 
| 3.27" x 2.72" | 83mm x 69mm | 15184 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Harlequin Masquerade - Corner
- 
            Product SKU:
            ESP11495-1 
- Size:5.91" x 4.92" / 150mm x 125mm
- Color Changes:5
- Stitches:38409
- Colors Used:5
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (5)

CC1: Super White #1001
leaves

CC2: Tusk #1149
leaf details

CC3: Doe Skin #1138
thorns

CC4: Twister #1164
rose

CC5: Madeira Metallic Light Copper #4001
rose details
Unique Colors (5)
 
              
              Super White #1001
 
              
              Tusk #1149
 
              
              Doe Skin #1138
 
              
              Twister #1164
 
              
              Madeira Metallic Light Copper #4001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S | ||||||||
|  | 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 4001 | 
 
        - Name:Harlequin Masquerade - Corner
- 
            Product SKU:
            ESP11495-1 
- Size:5.91" x 4.92" / 150mm x 125mm
- Color Changes:5
- Stitches:38409
- Colors Used:5
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (5)

CC1: Super White #1001
leaves

CC2: Tusk #1149
leaf details

CC3: Doe Skin #1138
thorns

CC4: Twister #1164
rose

CC5: Madeira Metallic Light Copper #4001
rose details
Unique Colors (5)
 
              
              Super White #1001
 
              
              Tusk #1149
 
              
              Doe Skin #1138
 
              
              Twister #1164
 
              
              Madeira Metallic Light Copper #4001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S | ||||||||
|  | 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 4001 | 

 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
