Noggin Nanimals (Applique) (Design Pack)
Noggin Nanimals (Applique) (Design Pack) - 5.51" x 4.96" / 140mm x 126mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) |
|---|---|
| 5.51" x 4.96" | 140mm x 126mm |
| 3.86" x 3.86" | 98mm x 98mm |
12 Products In this Pack
-
Noggin Nanimals - Unicorn (Applique)
$1.99Unit price /Unavailable -
Noggin Nanimals - Kitty Face (Applique)
$1.99Unit price /Unavailable -
Noggin Nanimals - Kitty (Applique)
$1.99Unit price /Unavailable -
Noggin Nanimals - Unicorn Face (Applique)
$1.99Unit price /Unavailable -
Noggin Nanimals - Monster Face (Applique)
$1.99Unit price /Unavailable -
Noggin Nanimals - Owl (Applique)
$1.99Unit price /Unavailable -
Noggin Nanimals - Shark (Applique)
$1.99Unit price /Unavailable -
Noggin Nanimals - Shark Face (Applique)
$1.99Unit price /Unavailable -
Noggin Nanimals - Owl Face (Applique)
$2.99Unit price /Unavailable -
Noggin Nanimals - Sock Monkey (Applique)
$2.99Unit price /Unavailable -
Noggin Nanimals - Monster (Applique)
$2.99Unit price /Unavailable -
Noggin Nanimals - Sock Monkey Face (Applique)
$1.99Unit price /Unavailable
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Noggin Nanimals - Unicorn (Applique)
- Product SKU:
EAP17086-1
- Size:4.69" x 4.76" / 119mm x 121mm
- Color Changes:8
- Stitches:4154
- Colors Used:5
- Description:
Color/Thread Changes (8)
CC1: Bubble Gum Pink #1321
Horn
CC2: Dahlia #1309
Dieline
CC3: Dahlia #1309
Tackdown
CC4: Dahlia #1309
Inside ear
CC5: Emerald Black #1000
Hooves, nostrils, eyelashes, eye
CC6: Super White #1001
Eye details
CC7: Purple Pansy #1033
Eye
CC8: Super White #1001
Eye details
Unique Colors (5)
Bubble Gum Pink #1321
Dahlia #1309
Emerald Black #1000
Super White #1001
Purple Pansy #1033
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1321 | 2599/6599 or 2502/6502 or 2423/6923 | 2555 | ES321 | 335 | 1022 or 1192 or 1193 | 2034 or 2165 | 136 | ETP0851 | |||||||||||||
| 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 |
Project Instructions
Project Instructions
- Name:Noggin Nanimals - Unicorn (Applique)
- Product SKU:
EAP17086-1
- Size:4.69" x 4.76" / 119mm x 121mm
- Color Changes:8
- Stitches:4154
- Colors Used:5
- Description:
Color/Thread Changes (8)
CC1: Bubble Gum Pink #1321
Horn
CC2: Dahlia #1309
Dieline
CC3: Dahlia #1309
Tackdown
CC4: Dahlia #1309
Inside ear
CC5: Emerald Black #1000
Hooves, nostrils, eyelashes, eye
CC6: Super White #1001
Eye details
CC7: Purple Pansy #1033
Eye
CC8: Super White #1001
Eye details
Unique Colors (5)
Bubble Gum Pink #1321
Dahlia #1309
Emerald Black #1000
Super White #1001
Purple Pansy #1033
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1321 | 2599/6599 or 2502/6502 or 2423/6923 | 2555 | ES321 | 335 | 1022 or 1192 or 1193 | 2034 or 2165 | 136 | ETP0851 | |||||||||||||
| 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 |



















