Playful Penguin (Stuffed)
Playful Penguin (Stuffed) - 7.48" x 7.28" / 190mm x 185mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 7.48" x 7.28" | 190mm x 185mm | 12136 | 
| 6.89" x 6.69" | 175mm x 170mm | 10893 | 
| 5.83" x 5.67" | 148mm x 144mm | 8793 | 
| 4.84" x 4.72" | 123mm x 120mm | 6991 | 
| 3.7" x 3.58" | 94mm x 91mm | 4995 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Playful Penguin (Stuffed)
- 
            Product SKU:
            EMP17164-1 
- Size:7.48" x 7.28" / 190mm x 185mm
- Color Changes:10
- Stitches:12136
- Colors Used:5
- Description:
Color/Thread Changes (10)

CC1: Emerald Black #1000
body dieline

CC2: Emerald Black #1000
body tackdown

CC3: Chrome #1011
tummy dieline

CC4: Chrome #1011
tummy tackdown

CC5: Emerald Black #1000
eyes

CC6: Marmalade #1155
feet, beak

CC7: Bermuda Sand #1014
cheeks

CC8: Overcast Gray #1118
wing dielines

CC9: Overcast Gray #1118
wing tackdowns

CC10: Emerald Black #1000
finishing seam
Unique Colors (5)
 
              
              Emerald Black #1000
 
              
              Chrome #1011
 
              
              Marmalade #1155
 
              
              Bermuda Sand #1014
 
              
              Overcast Gray #1118
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
|  | 1014 | 1225 or 1115 | 2255/6755 | 1855 | 1081 | 705 | ES306 | 1007 | 1636 | 304 | 1915 | 1081 | 316 | 9040 | P520 | 2193 | |||||
|  | 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | 
                      
                        
                            Project Instructions
                        
                        
                      
                    
                    Project Instructions
 
        - Name:Playful Penguin (Stuffed)
- 
            Product SKU:
            EMP17164-1 
- Size:7.48" x 7.28" / 190mm x 185mm
- Color Changes:10
- Stitches:12136
- Colors Used:5
- Description:
Color/Thread Changes (10)

CC1: Emerald Black #1000
body dieline

CC2: Emerald Black #1000
body tackdown

CC3: Chrome #1011
tummy dieline

CC4: Chrome #1011
tummy tackdown

CC5: Emerald Black #1000
eyes

CC6: Marmalade #1155
feet, beak

CC7: Bermuda Sand #1014
cheeks

CC8: Overcast Gray #1118
wing dielines

CC9: Overcast Gray #1118
wing tackdowns

CC10: Emerald Black #1000
finishing seam
Unique Colors (5)
 
              
              Emerald Black #1000
 
              
              Chrome #1011
 
              
              Marmalade #1155
 
              
              Bermuda Sand #1014
 
              
              Overcast Gray #1118
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
|  | 1014 | 1225 or 1115 | 2255/6755 | 1855 | 1081 | 705 | ES306 | 1007 | 1636 | 304 | 1915 | 1081 | 316 | 9040 | P520 | 2193 | |||||
|  | 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | 

 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
