Skully Stitcher
Skully Stitcher - 4.72" x 4.29" / 120mm x 109mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 4.72" x 4.29" | 120mm x 109mm | 16049 | 
| 3.03" x 2.76" | 77mm x 70mm | 8165 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Skully Stitcher
- 
            Product SKU:
            ESP13489-1 
- Size:4.72" x 4.29" / 120mm x 109mm
- Color Changes:12
- Stitches:16049
- Colors Used:10
- Description:
Color/Thread Changes (12)

CC1: Periwinkle #1275
thread

CC2: Coconut Cream #1072
skull

CC3: Obsidian #1241
eyes, nose

CC4: Overcast Gray #1118
seam ripper

CC5: Chrome #1011
pins

CC6: Purple Pansy #1033
seamripper handle, pinhead

CC7: Lilac #1080
handle highlight

CC8: Celery #1048
pinhead

CC9: Baby Chick #1135
pinhead

CC10: Chrome #1011
seamripper highlight, needle

CC11: Periwinkle #1275
thread

CC12: Christmas Red #1147
seamripper tip
Unique Colors (10)
 
              
              Periwinkle #1275
 
              
              Coconut Cream #1072
 
              
              Obsidian #1241
 
              
              Overcast Gray #1118
 
              
              Chrome #1011
 
              
              Purple Pansy #1033
 
              
              Lilac #1080
 
              
              Celery #1048
 
              
              Baby Chick #1135
 
              
              Christmas Red #1147
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|  | 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | ||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | |||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
|  | 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | |||||||||
|  | 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | 
 
        - Name:Skully Stitcher
- 
            Product SKU:
            ESP13489-1 
- Size:4.72" x 4.29" / 120mm x 109mm
- Color Changes:12
- Stitches:16049
- Colors Used:10
- Description:
Color/Thread Changes (12)

CC1: Periwinkle #1275
thread

CC2: Coconut Cream #1072
skull

CC3: Obsidian #1241
eyes, nose

CC4: Overcast Gray #1118
seam ripper

CC5: Chrome #1011
pins

CC6: Purple Pansy #1033
seamripper handle, pinhead

CC7: Lilac #1080
handle highlight

CC8: Celery #1048
pinhead

CC9: Baby Chick #1135
pinhead

CC10: Chrome #1011
seamripper highlight, needle

CC11: Periwinkle #1275
thread

CC12: Christmas Red #1147
seamripper tip
Unique Colors (10)
 
              
              Periwinkle #1275
 
              
              Coconut Cream #1072
 
              
              Obsidian #1241
 
              
              Overcast Gray #1118
 
              
              Chrome #1011
 
              
              Purple Pansy #1033
 
              
              Lilac #1080
 
              
              Celery #1048
 
              
              Baby Chick #1135
 
              
              Christmas Red #1147
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|  | 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | ||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | |||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
|  | 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | |||||||||
|  | 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | 

 
      
 
      
 
       
 
 
 
 
 
