Santa and His Christmas Dragon
Santa and his Christmas dragon are ready to fly onto your pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching; embroider on solid-colored fabrics for best results.
Santa and His Christmas Dragon - 6.88" x 8.4" / 174.8mm x 213.27mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.88" x 8.4" | 174.8mm x 213.27mm | 49128 |
5.9" x 7.2" | 149.93mm x 182.91mm | 40049 |
4.85" x 5.92" | 123.28mm x 150.36mm | 31186 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Santa and His Christmas Dragon
-
Product SKU:
ESP79588-1
- Size:6.88" x 8.4" / 174.8mm x 213.27mm
- Color Changes:18
- Stitches:49128
- Colors Used:15
- Description:
Color/Thread Changes (18)
CC1: Julep #1448
dragon
CC2: Baby Chick #1135
leg highlights, underbelly
CC3: Celery #1048
dragon shading, back leg, tail
CC4: Baby Chick #1135
wing, face highlights, dragon eye, lantern
CC5: Light Emerald Green #1101
mitten, dragon wing detail, tail spikes
CC6: Fern #1170
dragon shading, feet, claws
CC7: Raspberry Punch #1307
Santa suit
CC8: Christmas Red #1147
suit shading
CC9: Grizzly Bear #1258
saddle
CC10: Latte #1055
Santa face
CC11: Pussywillow #1060
dragon antlers
CC12: Baby’s Breath #1071
dragon highlights, face spikes, Santa suit trim, hair, beard
CC13: Twister #1164
dragon shading, lantern, boot
CC14: Pussywillow #1060
suit trim, spike shading, boot, lantern highlight
CC15: Spearmint #1302
dragon tail spikes, mitten highlight
CC16: Light Emerald Green #1101
tail, head spikes
CC17: Liquid Gold #1225
bellt buckle
CC18: Emerald Black #1000
outlines, detail
Unique Colors (15)
Julep #1448
Baby Chick #1135
Celery #1048
Light Emerald Green #1101
Fern #1170
Raspberry Punch #1307
Christmas Red #1147
Grizzly Bear #1258
Latte #1055
Pussywillow #1060
Baby’s Breath #1071
Twister #1164
Spearmint #1302
Liquid Gold #1225
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448 | 1104 | 2547 | 6051 | 6051 | 251 | 790 | ES984 | 1096 | 2259 | 1920 | 251 | 0542 / 0540 | 1119 | 9018 | 2017 | 214 | P719 | 3159 | ETP010 | ||
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | ||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1302 | 1279 | 5470 | 261 | 636 or 683 | 1702 | 261 | 1272 or 1111 | 3096 | ETP502 | ||||||||||||
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Santa and His Christmas Dragon
-
Product SKU:
ESP79588-1
- Size:6.88" x 8.4" / 174.8mm x 213.27mm
- Color Changes:18
- Stitches:49128
- Colors Used:15
- Description:
Color/Thread Changes (18)
CC1: Julep #1448
dragon
CC2: Baby Chick #1135
leg highlights, underbelly
CC3: Celery #1048
dragon shading, back leg, tail
CC4: Baby Chick #1135
wing, face highlights, dragon eye, lantern
CC5: Light Emerald Green #1101
mitten, dragon wing detail, tail spikes
CC6: Fern #1170
dragon shading, feet, claws
CC7: Raspberry Punch #1307
Santa suit
CC8: Christmas Red #1147
suit shading
CC9: Grizzly Bear #1258
saddle
CC10: Latte #1055
Santa face
CC11: Pussywillow #1060
dragon antlers
CC12: Baby’s Breath #1071
dragon highlights, face spikes, Santa suit trim, hair, beard
CC13: Twister #1164
dragon shading, lantern, boot
CC14: Pussywillow #1060
suit trim, spike shading, boot, lantern highlight
CC15: Spearmint #1302
dragon tail spikes, mitten highlight
CC16: Light Emerald Green #1101
tail, head spikes
CC17: Liquid Gold #1225
bellt buckle
CC18: Emerald Black #1000
outlines, detail
Unique Colors (15)
Julep #1448
Baby Chick #1135
Celery #1048
Light Emerald Green #1101
Fern #1170
Raspberry Punch #1307
Christmas Red #1147
Grizzly Bear #1258
Latte #1055
Pussywillow #1060
Baby’s Breath #1071
Twister #1164
Spearmint #1302
Liquid Gold #1225
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448 | 1104 | 2547 | 6051 | 6051 | 251 | 790 | ES984 | 1096 | 2259 | 1920 | 251 | 0542 / 0540 | 1119 | 9018 | 2017 | 214 | P719 | 3159 | ETP010 | ||
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | ||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1302 | 1279 | 5470 | 261 | 636 or 683 | 1702 | 261 | 1272 or 1111 | 3096 | ETP502 | ||||||||||||
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Santa and his Christmas dragon are ready to fly onto your pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching; embroider on solid-colored fabrics for best results.