A Juniper Berry Border & Corner Design Pack
From table linens to tea towels, this machine embroidery design set offers realistic sprigs of juniper and berries, making it the perfect winter embellishment for your home decor.
- Each design contains sheer stitching; black areas are open to fabric.
- Make pillows, totes, aprons, and more using black or dark-colored fabrics for best results.
A Juniper Berry Border & Corner Design Pack - 11.75" x 6.37" / 298.39mm x 161.91mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) |
|---|---|
| 11.75" x 6.37" | 298.39mm x 161.91mm |
| 9.4" x 5.25" | 238.74mm x 133.26mm |
| 7.8" x 4.35" | 198.08mm x 110.59mm |
| 6.85" x 3.83" | 173.95mm x 97.18mm |
2 Products In this Pack
-
$4.99Unit price /Unavailable
-
$4.99Unit price /Unavailable
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Juniper & Berries Corner
- Product SKU:
ESP85814-1
- Size:6.41" x 6.37" / 162.92mm x 161.91mm
- Color Changes:7
- Stitches:14463
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Saddle Brown #1336
branches
CC2: Fir #1370
juniper shading
CC3: Light Emerald Green #1101
juniper details
CC4: Margarita Lime #1248
juniper highlights
CC5: Velvet Violet #1032
center berries
CC6: Dark Periwinkle #1335
berries
CC7: Blue Bird #1177
outer berries
Unique Colors (7)
Saddle Brown #1336
Fir #1370
Light Emerald Green #1101
Margarita Lime #1248
Velvet Violet #1032
Dark Periwinkle #1335
Blue Bird #1177
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1336 | 1055 | ES5558 | 1745 | 441 | 9087 | P889 | ETP0297 | ||||||||||||||
| 1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
| 1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
| 1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 |
- Name:Juniper & Berries Corner
- Product SKU:
ESP85814-1
- Size:6.41" x 6.37" / 162.92mm x 161.91mm
- Color Changes:7
- Stitches:14463
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Saddle Brown #1336
branches
CC2: Fir #1370
juniper shading
CC3: Light Emerald Green #1101
juniper details
CC4: Margarita Lime #1248
juniper highlights
CC5: Velvet Violet #1032
center berries
CC6: Dark Periwinkle #1335
berries
CC7: Blue Bird #1177
outer berries
Unique Colors (7)
Saddle Brown #1336
Fir #1370
Light Emerald Green #1101
Margarita Lime #1248
Velvet Violet #1032
Dark Periwinkle #1335
Blue Bird #1177
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1336 | 1055 | ES5558 | 1745 | 441 | 9087 | P889 | ETP0297 | ||||||||||||||
| 1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
| 1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
| 1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 |
From table linens to tea towels, this machine embroidery design set offers realistic sprigs of juniper and berries, making it the perfect winter embellishment for your home decor.
- Each design contains sheer stitching; black areas are open to fabric.
- Make pillows, totes, aprons, and more using black or dark-colored fabrics for best results.



















