Autumn Leaves Dragon
This fall, craft projects that are both fierce and colorful with a dragon dressed in the color of autumn leaves.
- This machine embroidery design contains sheer stitching; white areas are open to fabric.
- Stitch onto solid-color fabrics for best results.
Autumn Leaves Dragon - 8.31" x 6.85" / 211.14mm x 173.98mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
8.31" x 6.85" | 211.14mm x 173.98mm | 40004 |
7.1" x 5.85" | 180.35mm x 148.51mm | 32958 |
5.89" x 4.85" | 149.56mm x 123.12mm | 26583 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Autumn Leaves Dragon
-
Product SKU:
ESP85214-1
- Size:8.31" x 6.85" / 211.14mm x 173.98mm
- Color Changes:9
- Stitches:40004
- Colors Used:8
- Description:
Color/Thread Changes (9)
CC1: Baby Chick #1135
leaves
CC2: Buttercup #1124
dragon details, eye, leaves, leaf shading
CC3: Tomato Red #1146
dragon, leaf shading
CC4: Marmalade #1155
dragon details and shading
CC5: Carrot #1178
dragon details and shading, leaf shading
CC6: Marmalade #1155
leaf shading
CC7: Candy Apple Red #1181
dragon shading
CC8: Garnet #1385
dragon shading
CC9: Emerald Black #1000
linework
Unique Colors (8)
Baby Chick #1135
Buttercup #1124
Tomato Red #1146
Marmalade #1155
Carrot #1178
Candy Apple Red #1181
Garnet #1385
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1124 | 2560/6560 | 0600 or 0620 or 0702 | 0600 or 0713 | 522 | ES419/ES604 | 1711 | 522 | 5 | 1007 or 1008 or 1009 | 5762 | 2020 | 154 | P803/P816 | 2376 | ETP205, ETP104 | ||||||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | |||||||||||||
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Autumn Leaves Dragon
-
Product SKU:
ESP85214-1
- Size:8.31" x 6.85" / 211.14mm x 173.98mm
- Color Changes:9
- Stitches:40004
- Colors Used:8
- Description:
Color/Thread Changes (9)
CC1: Baby Chick #1135
leaves
CC2: Buttercup #1124
dragon details, eye, leaves, leaf shading
CC3: Tomato Red #1146
dragon, leaf shading
CC4: Marmalade #1155
dragon details and shading
CC5: Carrot #1178
dragon details and shading, leaf shading
CC6: Marmalade #1155
leaf shading
CC7: Candy Apple Red #1181
dragon shading
CC8: Garnet #1385
dragon shading
CC9: Emerald Black #1000
linework
Unique Colors (8)
Baby Chick #1135
Buttercup #1124
Tomato Red #1146
Marmalade #1155
Carrot #1178
Candy Apple Red #1181
Garnet #1385
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1124 | 2560/6560 | 0600 or 0620 or 0702 | 0600 or 0713 | 522 | ES419/ES604 | 1711 | 522 | 5 | 1007 or 1008 or 1009 | 5762 | 2020 | 154 | P803/P816 | 2376 | ETP205, ETP104 | ||||||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | |||||||||||||
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
This fall, craft projects that are both fierce and colorful with a dragon dressed in the color of autumn leaves.
- This machine embroidery design contains sheer stitching; white areas are open to fabric.
- Stitch onto solid-color fabrics for best results.