Autumn Leaves Hedgehog
Autumn Leaves Hedgehog - 3.75" x 9.39" / 95.23mm x 238.38mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 3.75" x 9.39" | 95.23mm x 238.38mm | 8059 |
| 3.11" x 7.79" | 79.04mm x 197.8mm | 3911 |
| 2.73" x 6.83" | 69.39mm x 173.6mm | 3506 |
| 1.61" x 3.84" | 40.95mm x 97.53mm | 2273 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Autumn Leaves Hedgehog
-
Product SKU:
ESP81311-1
- Size:3.75" x 9.39" / 95.23mm x 238.38mm
- Color Changes:4
- Stitches:8059
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Carrot #1178
hedgehog
CC2: Tomato Red #1146
top left leaf
CC3: Terra Cotta #1221
bottom leaf
CC4: Marmalade #1155
right leaf
Unique Colors (4)
Carrot #1178
Tomato Red #1146
Terra Cotta #1221
Marmalade #1155
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|
|
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | |||||
|
|
1221 | 1181 | 2205/6705 | 1335 or 1514 | 255 | ES255 | 2142 | 209 | 9056 or 5505 | P834/P822 | 2484 | ETP0330 | |||||||||
|
|
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 |
- Name:Autumn Leaves Hedgehog
-
Product SKU:
ESP81311-1
- Size:3.75" x 9.39" / 95.23mm x 238.38mm
- Color Changes:4
- Stitches:8059
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Carrot #1178
hedgehog
CC2: Tomato Red #1146
top left leaf
CC3: Terra Cotta #1221
bottom leaf
CC4: Marmalade #1155
right leaf
Unique Colors (4)
Carrot #1178
Tomato Red #1146
Terra Cotta #1221
Marmalade #1155
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|
|
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | |||||
|
|
1221 | 1181 | 2205/6705 | 1335 or 1514 | 255 | ES255 | 2142 | 209 | 9056 or 5505 | P834/P822 | 2484 | ETP0330 | |||||||||
|
|
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 |





