Bejeweled Enchantment Butterfly
Bejeweled Enchantment Butterfly - 4.49" x 9.41" / 114mm x 239mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
4.49" x 9.41" | 114mm x 239mm | 48924 |
3.7" x 7.8" | 94mm x 198mm | 37558 |
3.27" x 6.85" | 83mm x 174mm | 33258 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Bejeweled Enchantment Butterfly
-
Product SKU:
ESP13700-1
- Size:4.49" x 9.41" / 114mm x 239mm
- Color Changes:15
- Stitches:48924
- Colors Used:15
- Description:
Color/Thread Changes (15)
CC1: Bell Pepper #1051
inner sections of wings
CC2: Hunter Green #1103
section borders
CC3: Baby Blue #1075
inner sections of wings
CC4: Periwinkle #1275
section borders
CC5: Lilac #1080
inner sections of wings
CC6: Velvet Violet #1032
section borders, circles
CC7: Dahlia #1309
wing lines, inner body bottom section
CC8: Purple Pansy #1033
bottom wing lines
CC9: Iris #1319
inner sections of wings
CC10: Magenta #1310
section borders, circles
CC11: Teal Blue #1091
inner and border of upper body
CC12: Light Mint #1045
inner upper body border
CC13: Green Turquoise #1299
inner upper border of body
CC14: Tropical Teal #1279
inner upper body border
CC15: Madeira Metallic Pale Gold #4002
outer body border, wing circles and upper wing borders, antennas
Unique Colors (15)
Bell Pepper #1051
Hunter Green #1103
Baby Blue #1075
Periwinkle #1275
Lilac #1080
Velvet Violet #1032
Dahlia #1309
Purple Pansy #1033
Iris #1319
Magenta #1310
Teal Blue #1091
Light Mint #1045
Green Turquoise #1299
Tropical Teal #1279
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
1103 | 1174 | 2460/6960 | 5765 | 5555 | 206 | 303 | ES995/ES695 | 1112 | 2089 | 240 | 1902 | 206 | 0563 or 0590 or 0674 | 1345 | 5615 | 184 | P718/P714 | 3145 or 3038 | ETP519 | ||
1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | |||||||||
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1091 | 1206 or 1250 or 1251 | 2519/6519 or 2309/6809 | 4421 or 4400 | 4116 or 4531 | 428 | 1258 | 1896 or 1695 | 630 | 5821 or 9105 | 2216 | 470 | 3563 | |||||||||
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
4002 |

- Name:Bejeweled Enchantment Butterfly
-
Product SKU:
ESP13700-1
- Size:4.49" x 9.41" / 114mm x 239mm
- Color Changes:15
- Stitches:48924
- Colors Used:15
- Description:
Color/Thread Changes (15)
CC1: Bell Pepper #1051
inner sections of wings
CC2: Hunter Green #1103
section borders
CC3: Baby Blue #1075
inner sections of wings
CC4: Periwinkle #1275
section borders
CC5: Lilac #1080
inner sections of wings
CC6: Velvet Violet #1032
section borders, circles
CC7: Dahlia #1309
wing lines, inner body bottom section
CC8: Purple Pansy #1033
bottom wing lines
CC9: Iris #1319
inner sections of wings
CC10: Magenta #1310
section borders, circles
CC11: Teal Blue #1091
inner and border of upper body
CC12: Light Mint #1045
inner upper body border
CC13: Green Turquoise #1299
inner upper border of body
CC14: Tropical Teal #1279
inner upper body border
CC15: Madeira Metallic Pale Gold #4002
outer body border, wing circles and upper wing borders, antennas
Unique Colors (15)
Bell Pepper #1051
Hunter Green #1103
Baby Blue #1075
Periwinkle #1275
Lilac #1080
Velvet Violet #1032
Dahlia #1309
Purple Pansy #1033
Iris #1319
Magenta #1310
Teal Blue #1091
Light Mint #1045
Green Turquoise #1299
Tropical Teal #1279
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
1103 | 1174 | 2460/6960 | 5765 | 5555 | 206 | 303 | ES995/ES695 | 1112 | 2089 | 240 | 1902 | 206 | 0563 or 0590 or 0674 | 1345 | 5615 | 184 | P718/P714 | 3145 or 3038 | ETP519 | ||
1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | |||||||||
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1091 | 1206 or 1250 or 1251 | 2519/6519 or 2309/6809 | 4421 or 4400 | 4116 or 4531 | 428 | 1258 | 1896 or 1695 | 630 | 5821 or 9105 | 2216 | 470 | 3563 | |||||||||
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
4002 |