Bejeweled Swallow
Bejeweled Swallow - 7.72" x 7.8" / 196mm x 198mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 7.72" x 7.8" | 196mm x 198mm | 17552 | 
| 6.77" x 6.85" | 172mm x 174mm | 15020 | 
| 5.79" x 5.87" | 147mm x 149mm | 12432 | 
| 4.8" x 4.84" | 122mm x 123mm | 10163 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
        - Name:Bejeweled Swallow
 - 
            Product SKU:
            
ESP13907-1
 - Size:7.72" x 7.8" / 196mm x 198mm
 - Color Changes:15
 - Stitches:17552
 - Colors Used:9
 - Description:
 
Color/Thread Changes (15)
CC1: Lilac #1080
wing details, beak
CC2: Purple Pansy #1033
wing details, tail details
CC3: Cerulean Frost #1373
bird body details, wing details, tail details
CC4: Dark Periwinkle #1335
bird body details, wing details, tail details
CC5: Super White #1001
eye detail, dots
CC6: Emerald Black #1000
eye detail
CC7: Lilac #1080
jewel details
CC8: Purple Pansy #1033
jewel details
CC9: Cerulean Frost #1373
jewel details
CC10: Frosted Glass #1153
jewel details
CC11: Larimar #1095
jewel line details
CC12: Periwinkle #1275
jewel details
CC13: Dark Periwinkle #1335
jewel details, jewel shading
CC14: Periwinkle #1275
jewel details
CC15: Dark Periwinkle #1335
jewel line details
Unique Colors (9)
Lilac #1080
Purple Pansy #1033
Cerulean Frost #1373
Dark Periwinkle #1335
Super White #1001
Emerald Black #1000
Frosted Glass #1153
Larimar #1095
Periwinkle #1275
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
| 
                 | 
              1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
| 
                 | 
              1373 | 1249 or 1373 | 2308/6808 | 3910 | 3820 | 362 | 682 | ES5554 | 1255 | 403 | 362 | 614 | 1094 | P631/P641 | 3613 | ETP0287 | |||||
| 
                 | 
              1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
| 
                 | 
              1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
| 
                 | 
              1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
| 
                 | 
              1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
| 
                 | 
              1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | 
        - Name:Bejeweled Swallow
 - 
            Product SKU:
            
ESP13907-1
 - Size:7.72" x 7.8" / 196mm x 198mm
 - Color Changes:15
 - Stitches:17552
 - Colors Used:9
 - Description:
 
Color/Thread Changes (15)
CC1: Lilac #1080
wing details, beak
CC2: Purple Pansy #1033
wing details, tail details
CC3: Cerulean Frost #1373
bird body details, wing details, tail details
CC4: Dark Periwinkle #1335
bird body details, wing details, tail details
CC5: Super White #1001
eye detail, dots
CC6: Emerald Black #1000
eye detail
CC7: Lilac #1080
jewel details
CC8: Purple Pansy #1033
jewel details
CC9: Cerulean Frost #1373
jewel details
CC10: Frosted Glass #1153
jewel details
CC11: Larimar #1095
jewel line details
CC12: Periwinkle #1275
jewel details
CC13: Dark Periwinkle #1335
jewel details, jewel shading
CC14: Periwinkle #1275
jewel details
CC15: Dark Periwinkle #1335
jewel line details
Unique Colors (9)
Lilac #1080
Purple Pansy #1033
Cerulean Frost #1373
Dark Periwinkle #1335
Super White #1001
Emerald Black #1000
Frosted Glass #1153
Larimar #1095
Periwinkle #1275
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
| 
                 | 
              1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
| 
                 | 
              1373 | 1249 or 1373 | 2308/6808 | 3910 | 3820 | 362 | 682 | ES5554 | 1255 | 403 | 362 | 614 | 1094 | P631/P641 | 3613 | ETP0287 | |||||
| 
                 | 
              1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
| 
                 | 
              1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
| 
                 | 
              1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
| 
                 | 
              1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
| 
                 | 
              1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | 

      
      
      
      
      
      
      
      
      
      
