Bella Muerte - Polilla
Bella Muerte - Polilla - 6.89" x 8.5" / 175mm x 216mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.89" x 8.5" | 175mm x 216mm | 35429 |
| 6.3" x 7.8" | 160mm x 198mm | 32521 |
| 5.83" x 7.2" | 148mm x 183mm | 28562 |
| 4.84" x 5.98" | 123mm x 152mm | 22597 |
| 3.11" x 3.86" | 79mm x 98mm | 11964 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Bella Muerte - Polilla
-
Product SKU:
ESP10439-1
- Size:6.89" x 8.5" / 175mm x 216mm
- Color Changes:14
- Stitches:35429
- Colors Used:14
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (14)
CC1: Super White #1001
wings
CC2: Daisy #1083
wing details, flowers
CC3: Bell Pepper #1051
dots
CC4: Navajo Blue #1176
dots
CC5: Pink Pansy #1383
body detail
CC6: Dahlia #1309
eyes
CC7: Marmalade #1155
wing details, flower centers
CC8: Orange Peel #1278
wing details
CC9: Sweet Potato #1179
wing details
CC10: Magenta #1310
body details, wing details
CC11: Purple Passion #1334
body detail
CC12: Purple Pansy #1033
body detail
CC13: Cotton Candy #1116
skull
CC14: Emerald Black #1000
outlines
Unique Colors (14)
Super White #1001
Daisy #1083
Bell Pepper #1051
Navajo Blue #1176
Pink Pansy #1383
Dahlia #1309
Marmalade #1155
Orange Peel #1278
Sweet Potato #1179
Magenta #1310
Purple Passion #1334
Purple Pansy #1033
Cotton Candy #1116
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | |||||||||
|
|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | |||||||
|
|
1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | ||||||||||||
|
|
1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | |||||||
|
|
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|
|
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
|
|
1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | |||||||
|
|
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | ||||||||||
|
|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|
|
1334 | 1255 | 2380/6880 | 2715 | 2715 | 603 or 605 | ES348 | 1220 | 348 | 1833 | 603 or 605 | 817 | 9071 | P597 | 3803 or 2237 | ETP869 | |||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | |||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Bella Muerte - Polilla
-
Product SKU:
ESP10439-1
- Size:6.89" x 8.5" / 175mm x 216mm
- Color Changes:14
- Stitches:35429
- Colors Used:14
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (14)
CC1: Super White #1001
wings
CC2: Daisy #1083
wing details, flowers
CC3: Bell Pepper #1051
dots
CC4: Navajo Blue #1176
dots
CC5: Pink Pansy #1383
body detail
CC6: Dahlia #1309
eyes
CC7: Marmalade #1155
wing details, flower centers
CC8: Orange Peel #1278
wing details
CC9: Sweet Potato #1179
wing details
CC10: Magenta #1310
body details, wing details
CC11: Purple Passion #1334
body detail
CC12: Purple Pansy #1033
body detail
CC13: Cotton Candy #1116
skull
CC14: Emerald Black #1000
outlines
Unique Colors (14)
Super White #1001
Daisy #1083
Bell Pepper #1051
Navajo Blue #1176
Pink Pansy #1383
Dahlia #1309
Marmalade #1155
Orange Peel #1278
Sweet Potato #1179
Magenta #1310
Purple Passion #1334
Purple Pansy #1033
Cotton Candy #1116
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | |||||||||
|
|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | |||||||
|
|
1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | ||||||||||||
|
|
1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | |||||||
|
|
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|
|
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
|
|
1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | |||||||
|
|
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | ||||||||||
|
|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|
|
1334 | 1255 | 2380/6880 | 2715 | 2715 | 603 or 605 | ES348 | 1220 | 348 | 1833 | 603 or 605 | 817 | 9071 | P597 | 3803 or 2237 | ETP869 | |||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | |||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |






