Bubbles Bees and Snails Gnome Trio
Bubbles Bees and Snails Gnome Trio - 6.85" x 9.2" / 173.92mm x 233.6mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.85" x 9.2" | 173.92mm x 233.6mm | 24922 |
| 5.8" x 7.8" | 147.44mm x 198.06mm | 19931 |
| 4.85" x 6.51" | 123.14mm x 165.41mm | 15811 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Bubbles Bees and Snails Gnome Trio
-
Product SKU:
ESP82812-1
- Size:6.85" x 9.2" / 173.92mm x 233.6mm
- Color Changes:16
- Stitches:24922
- Colors Used:15
- Description:
Color/Thread Changes (16)
CC1: Copper #1065
center gnome hat
CC2: Azure Sea #1093
center gnome shirt
CC3: Mermaid #1052
snail shell
CC4: Light Mint #1045
snail shell highlights
CC5: Margarita Lime #1248
right gnome shirt
CC6: Lemon Tart #1223
bee stripes
CC7: Kiwi #1377
left gnome shirt
CC8: Raspberry Punch #1307
left gnome hat
CC9: Lemon Tart #1223
right gnome hat
CC10: Obsidian #1241
bee head and stripes
CC11: Clear Blue #1132
bubbles, bee wings
CC12: Super White #1001
beards, bubble highlights, wing highlights
CC13: Chrome #1011
beard shading
CC14: Latte #1055
hands, noses
CC15: Peanut Brittle #1273
shoes, snail body
CC16: Emerald Black #1000
line work
Unique Colors (15)
Copper #1065
Azure Sea #1093
Mermaid #1052
Light Mint #1045
Margarita Lime #1248
Lemon Tart #1223
Kiwi #1377
Raspberry Punch #1307
Obsidian #1241
Clear Blue #1132
Super White #1001
Chrome #1011
Latte #1055
Peanut Brittle #1273
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | |||||
|
|
1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | ||||||||||
|
|
1052 | 2449/6949 | 1652 | 9143 | P669 | 3506 | |||||||||||||||
|
|
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | ||||||||
|
|
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|
|
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | ||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | ||||||||||||||
|
|
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|
|
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|
|
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|
|
1273 | 2570/6570 | 623 | ES620 | 1136 | 1924 | 1552 | 1939 | 25 | 1186 | 408 | P792 | 2852 | ETP843 | |||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Bubbles Bees and Snails Gnome Trio
-
Product SKU:
ESP82812-1
- Size:6.85" x 9.2" / 173.92mm x 233.6mm
- Color Changes:16
- Stitches:24922
- Colors Used:15
- Description:
Color/Thread Changes (16)
CC1: Copper #1065
center gnome hat
CC2: Azure Sea #1093
center gnome shirt
CC3: Mermaid #1052
snail shell
CC4: Light Mint #1045
snail shell highlights
CC5: Margarita Lime #1248
right gnome shirt
CC6: Lemon Tart #1223
bee stripes
CC7: Kiwi #1377
left gnome shirt
CC8: Raspberry Punch #1307
left gnome hat
CC9: Lemon Tart #1223
right gnome hat
CC10: Obsidian #1241
bee head and stripes
CC11: Clear Blue #1132
bubbles, bee wings
CC12: Super White #1001
beards, bubble highlights, wing highlights
CC13: Chrome #1011
beard shading
CC14: Latte #1055
hands, noses
CC15: Peanut Brittle #1273
shoes, snail body
CC16: Emerald Black #1000
line work
Unique Colors (15)
Copper #1065
Azure Sea #1093
Mermaid #1052
Light Mint #1045
Margarita Lime #1248
Lemon Tart #1223
Kiwi #1377
Raspberry Punch #1307
Obsidian #1241
Clear Blue #1132
Super White #1001
Chrome #1011
Latte #1055
Peanut Brittle #1273
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | |||||
|
|
1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | ||||||||||
|
|
1052 | 2449/6949 | 1652 | 9143 | P669 | 3506 | |||||||||||||||
|
|
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | ||||||||
|
|
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|
|
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | ||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | ||||||||||||||
|
|
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|
|
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|
|
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|
|
1273 | 2570/6570 | 623 | ES620 | 1136 | 1924 | 1552 | 1939 | 25 | 1186 | 408 | P792 | 2852 | ETP843 | |||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |




