Butterfly in Christmas Flowers
Butterfly in Christmas Flowers - 6.85" x 8.86" / 174mm x 225mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.85" x 8.86" | 174mm x 225mm | 71775 |
| 5.87" x 7.6" | 149mm x 193mm | 56180 |
| 4.84" x 6.3" | 123mm x 160mm | 42676 |
| 2.95" x 3.86" | 75mm x 98mm | 22389 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Butterfly in Christmas Flowers
-
Product SKU:
ESP12880-1
- Size:6.85" x 8.86" / 174mm x 225mm
- Color Changes:15
- Stitches:71775
- Colors Used:14
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)
CC1: Kiwi #1377
wing shading
CC2: Honeysuckle #1107
wing shading
CC3: Sweet Potato #1179
wing and flower shading
CC4: English Rose #1119
leaves
CC5: Christmas Green #1250
leaves
CC6: Shamrock #1249
leaves, wing detail
CC7: Fresh Pine #1369
leaves
CC8: Christmas Red #1147
wing shading, flower, and berries
CC9: Twister #1164
wing detail, body
CC10: Obsidian #1241
wing detail, body
CC11: Super White #1001
wing spots
CC12: Honeysuckle #1107
flower center shading
CC13: Lime Green #1049
leaf shading
CC14: Lemon Drop #1171
flower centers
CC15: Emerald Black #1000
outlines
Unique Colors (14)
Kiwi #1377
Honeysuckle #1107
Sweet Potato #1179
English Rose #1119
Christmas Green #1250
Shamrock #1249
Fresh Pine #1369
Christmas Red #1147
Twister #1164
Obsidian #1241
Super White #1001
Lime Green #1049
Lemon Drop #1171
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | ||||||||||
|
|
1119 | 1190 | 2241 | 2241 | 586 | ES2250 | 1165 | 1919 | 0322 or 0319 | 9077 | P553 | 2320 | |||||||||
|
|
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | ||||||
|
|
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | ||||||||||||||
|
|
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | |||||||||||
|
|
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 |
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | ||||||||||
|
|
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | |||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Butterfly in Christmas Flowers
-
Product SKU:
ESP12880-1
- Size:6.85" x 8.86" / 174mm x 225mm
- Color Changes:15
- Stitches:71775
- Colors Used:14
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)
CC1: Kiwi #1377
wing shading
CC2: Honeysuckle #1107
wing shading
CC3: Sweet Potato #1179
wing and flower shading
CC4: English Rose #1119
leaves
CC5: Christmas Green #1250
leaves
CC6: Shamrock #1249
leaves, wing detail
CC7: Fresh Pine #1369
leaves
CC8: Christmas Red #1147
wing shading, flower, and berries
CC9: Twister #1164
wing detail, body
CC10: Obsidian #1241
wing detail, body
CC11: Super White #1001
wing spots
CC12: Honeysuckle #1107
flower center shading
CC13: Lime Green #1049
leaf shading
CC14: Lemon Drop #1171
flower centers
CC15: Emerald Black #1000
outlines
Unique Colors (14)
Kiwi #1377
Honeysuckle #1107
Sweet Potato #1179
English Rose #1119
Christmas Green #1250
Shamrock #1249
Fresh Pine #1369
Christmas Red #1147
Twister #1164
Obsidian #1241
Super White #1001
Lime Green #1049
Lemon Drop #1171
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | ||||||||||
|
|
1119 | 1190 | 2241 | 2241 | 586 | ES2250 | 1165 | 1919 | 0322 or 0319 | 9077 | P553 | 2320 | |||||||||
|
|
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | ||||||
|
|
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | ||||||||||||||
|
|
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | |||||||||||
|
|
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 |
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | ||||||||||
|
|
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | |||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |





