Butterfly Kaleidoscope Bouquet
Stitch a bit of magic on jackets, gardening aprons, pillows, and more using a kaleidoscope of butterflies! Discover a monarch, a Red Admiral, an Eastern Tiger Swallowtail, and more. Your fabric shows through open areas of this machine embroidery design.
Butterfly Kaleidoscope Bouquet - 8.67" x 6.85" / 220.22mm x 173.97mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
8.67" x 6.85" | 220.22mm x 173.97mm | 39880 |
7.4" x 5.85" | 188.08mm x 148.55mm | 33601 |
6.14" x 4.85" | 155.93mm x 123.17mm | 27907 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Butterfly Kaleidoscope Bouquet
-
Product SKU:
ESP80231-1
- Size:8.67" x 6.85" / 220.22mm x 173.97mm
- Color Changes:19
- Stitches:39880
- Colors Used:18
- Description:
Color/Thread Changes (19)
CC1: Celadon #1047
leaves, stems
CC2: Daisy #1083
Tiger Swallowtail and Orange Sulphur wings
CC3: Egg Yolk #1172
Tiger Swallowtail wing shading
CC4: Latte #1055
Common Buckeye wings
CC5: Bronze #1257
wing shading, detail. Common Buckeye body
CC6: Marmalade #1155
Monarch wings, Common Buckeye wing detail, Orange Sulphur wing shading
CC7: Carrot #1178
Monarch wing shading, Tiger Swallowtail wing detail
CC8: Coconut Cream #1072
Common Buckeye wing detail
CC9: Camel #1344
Red Admiral wings
CC10: Cocoa #1259
wing shading
CC11: Super White #1001
Monarch, Red Admiral, Purple Hairstreak, Spring Azure wing edges
CC12: Carrot #1178
Red Admiral wing detail
CC13: Frosted Glass #1153
Spring Azure wings
CC14: Country Kitchen Blue #1028
wing shading and body, Tiger Swallowtail wing detail
CC15: Twister #1164
Dido and Purple Hairstreak wings, bodies. other wing detail, bodies, wing edges
CC16: Bahamas Blue #1330
Purple Hairstreak wing detail
CC17: Cerulean Frost #1373
Dido wing detail
CC18: Margarita Lime #1248
Dido wing detail shading
CC19: Emerald Black #1000
linework
Unique Colors (18)
Celadon #1047
Daisy #1083
Egg Yolk #1172
Latte #1055
Bronze #1257
Marmalade #1155
Carrot #1178
Coconut Cream #1072
Camel #1344
Cocoa #1259
Super White #1001
Frosted Glass #1153
Country Kitchen Blue #1028
Twister #1164
Bahamas Blue #1330
Cerulean Frost #1373
Margarita Lime #1248
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | |||||||
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | |||||||||||||
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
1344 | 853 | 412 | ES412 | 412 | 1885 | 1072 | 5524 | 2760 | ETP328 | ||||||||||||
1259 | 2567/6567 | 1565 | ES890 | P860 | 2602 | ETP333 | |||||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | |||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
1373 | 1249 or 1373 | 2308/6808 | 3910 | 3820 | 362 | 682 | ES5554 | 1255 | 403 | 362 | 614 | 1094 | P631/P641 | 3613 | ETP0287 | ||||||
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Butterfly Kaleidoscope Bouquet
-
Product SKU:
ESP80231-1
- Size:8.67" x 6.85" / 220.22mm x 173.97mm
- Color Changes:19
- Stitches:39880
- Colors Used:18
- Description:
Color/Thread Changes (19)
CC1: Celadon #1047
leaves, stems
CC2: Daisy #1083
Tiger Swallowtail and Orange Sulphur wings
CC3: Egg Yolk #1172
Tiger Swallowtail wing shading
CC4: Latte #1055
Common Buckeye wings
CC5: Bronze #1257
wing shading, detail. Common Buckeye body
CC6: Marmalade #1155
Monarch wings, Common Buckeye wing detail, Orange Sulphur wing shading
CC7: Carrot #1178
Monarch wing shading, Tiger Swallowtail wing detail
CC8: Coconut Cream #1072
Common Buckeye wing detail
CC9: Camel #1344
Red Admiral wings
CC10: Cocoa #1259
wing shading
CC11: Super White #1001
Monarch, Red Admiral, Purple Hairstreak, Spring Azure wing edges
CC12: Carrot #1178
Red Admiral wing detail
CC13: Frosted Glass #1153
Spring Azure wings
CC14: Country Kitchen Blue #1028
wing shading and body, Tiger Swallowtail wing detail
CC15: Twister #1164
Dido and Purple Hairstreak wings, bodies. other wing detail, bodies, wing edges
CC16: Bahamas Blue #1330
Purple Hairstreak wing detail
CC17: Cerulean Frost #1373
Dido wing detail
CC18: Margarita Lime #1248
Dido wing detail shading
CC19: Emerald Black #1000
linework
Unique Colors (18)
Celadon #1047
Daisy #1083
Egg Yolk #1172
Latte #1055
Bronze #1257
Marmalade #1155
Carrot #1178
Coconut Cream #1072
Camel #1344
Cocoa #1259
Super White #1001
Frosted Glass #1153
Country Kitchen Blue #1028
Twister #1164
Bahamas Blue #1330
Cerulean Frost #1373
Margarita Lime #1248
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | |||||||
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | |||||||||||||
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
1344 | 853 | 412 | ES412 | 412 | 1885 | 1072 | 5524 | 2760 | ETP328 | ||||||||||||
1259 | 2567/6567 | 1565 | ES890 | P860 | 2602 | ETP333 | |||||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | |||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
1373 | 1249 or 1373 | 2308/6808 | 3910 | 3820 | 362 | 682 | ES5554 | 1255 | 403 | 362 | 614 | 1094 | P631/P641 | 3613 | ETP0287 | ||||||
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Stitch a bit of magic on jackets, gardening aprons, pillows, and more using a kaleidoscope of butterflies! Discover a monarch, a Red Admiral, an Eastern Tiger Swallowtail, and more. Your fabric shows through open areas of this machine embroidery design.