Cat Flowers Border
What could be cuter than cat faces as flower centers? There's a poppy, a sunflower, an cosmos, and a daisy!
- This machine embroidery design contains sheer stitching; white areas are open to fabric.
- Use solid-color fabrics for best results.
Cat Flowers Border - 2.93" x 11" / 74.35mm x 279.4mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
2.93" x 11" | 74.35mm x 279.4mm | 20853 |
2.5" x 9.4" | 63.49mm x 238.76mm | 17050 |
2.08" x 7.78" | 52.74mm x 197.71mm | 13858 |
1.83" x 6.85" | 46.4mm x 173.99mm | 12045 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Cat Flowers Border
-
Product SKU:
ESP83344-1
- Size:2.93" x 11" / 74.35mm x 279.4mm
- Color Changes:7
- Stitches:20853
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Watermelon #1354
middle right flower
CC2: Gold Rush #1024
middle left flower, outer right flower
CC3: Lime Green #1049
right flower details
CC4: Copper #1065
middle left flower shading
CC5: Christmas Red #1147
outer left flower
CC6: Emerald Black #1000
linework
CC7: Super White #1001
eye details
Unique Colors (7)
Watermelon #1354
Gold Rush #1024
Lime Green #1049
Copper #1065
Christmas Red #1147
Emerald Black #1000
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
1024 | 1024 | 2558/6558 or 2242/6742 or 2396/6896 | 610 | 0700 or 0702 | 524 | 764 | ES763 | 1708 | 4117 or 286 or 641 | 524 | 1009 | 9051 or 5535 or 5766 or 9172 | 2022 | 125 | 2380 | ETP208 | |||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |

- Name:Cat Flowers Border
-
Product SKU:
ESP83344-1
- Size:2.93" x 11" / 74.35mm x 279.4mm
- Color Changes:7
- Stitches:20853
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Watermelon #1354
middle right flower
CC2: Gold Rush #1024
middle left flower, outer right flower
CC3: Lime Green #1049
right flower details
CC4: Copper #1065
middle left flower shading
CC5: Christmas Red #1147
outer left flower
CC6: Emerald Black #1000
linework
CC7: Super White #1001
eye details
Unique Colors (7)
Watermelon #1354
Gold Rush #1024
Lime Green #1049
Copper #1065
Christmas Red #1147
Emerald Black #1000
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
1024 | 1024 | 2558/6558 or 2242/6742 or 2396/6896 | 610 | 0700 or 0702 | 524 | 764 | ES763 | 1708 | 4117 or 286 or 641 | 524 | 1009 | 9051 or 5535 or 5766 or 9172 | 2022 | 125 | 2380 | ETP208 | |||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
What could be cuter than cat faces as flower centers? There's a poppy, a sunflower, an cosmos, and a daisy!
- This machine embroidery design contains sheer stitching; white areas are open to fabric.
- Use solid-color fabrics for best results.