Celestial Butterfly and Roses (Split)
Create a dramatic statement piece with this split machine embroidery design featuring a graceful butterfly surrounded by blooming roses, wildflowers, and celestial accents. Divided into two sections for larger hoops, it stitches together beautifully to create an eye-catching finished design.
Perfect for jacket backs, decorative pillows, tote bags, wall hangings, and more, this design adds a bold botanical touch to your next project.
Celestial Butterfly and Roses (Split) - 10.09" x 6.86" / 256.37mm x 174.28mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 10.09" x 6.86" | 256.37mm x 174.28mm | 81507 |
| 8.63" x 5.86" | 219.12mm x 148.96mm | 66888 |
| 7.8" x 5.3" | 198.12mm x 134.68mm | 59290 |
| 6.85" x 4.66" | 173.99mm x 118.27mm | 50953 |
Available Formats
Available Formats
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Celestial Butterfly and Roses (Split)
- Product SKU:
EMP88174-1
- Size:10.09" x 6.86" / 256.37mm x 174.28mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:12
- Stitches:81507
- Colors Used:10
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (12)
CC1: Conch Shell #1220
butterfly wings
CC2: Scarlet Rose #1184
butterfly shading
CC3: Mulberry #1182
butterfly shading, wing edge detail
CC4: Light Salmon #1018
butterfly wing detail
CC5: Leek #1099
leaves
CC6: Baby Chick #1135
sun, stars, flowers, leaves highlights, butterfly details
CC7: Marmalade #1155
butterfly body highlights, butterfly wing shading, sun shading, flowers shading
CC8: Conch Shell #1220
flowers, sun shading
CC9: Light Emerald Green #1101
leaves shading
CC10: Neptune #1252
leaves shading
CC11: Leek #1099
leaves, stems
CC12: Emerald Black #1000
linework
Unique Colors (10)
Conch Shell #1220
Scarlet Rose #1184
Mulberry #1182
Light Salmon #1018
Leek #1099
Baby Chick #1135
Marmalade #1155
Light Emerald Green #1101
Neptune #1252
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
| 1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
| 1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | ||||||
| 1018 | 1019 | 2503/6503 | 1870 | 1551 | 163 | 352 | ES504 | 1019 | 1664 | 502 | 1818 | 163 | 221 | 1039 | 5553 | 285 | P510 | 2468 | |||
| 1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | |||||||||||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | |||||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1252 | 2535/6535 | 385 | ES1386 | 1113 | 965 | 3486 | ETP534 | ||||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Project Instructions
Project Instructions
- Name:Celestial Butterfly and Roses (Split)
- Product SKU:
EMP88174-1
- Size:10.09" x 6.86" / 256.37mm x 174.28mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:12
- Stitches:81507
- Colors Used:10
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (12)
CC1: Conch Shell #1220
butterfly wings
CC2: Scarlet Rose #1184
butterfly shading
CC3: Mulberry #1182
butterfly shading, wing edge detail
CC4: Light Salmon #1018
butterfly wing detail
CC5: Leek #1099
leaves
CC6: Baby Chick #1135
sun, stars, flowers, leaves highlights, butterfly details
CC7: Marmalade #1155
butterfly body highlights, butterfly wing shading, sun shading, flowers shading
CC8: Conch Shell #1220
flowers, sun shading
CC9: Light Emerald Green #1101
leaves shading
CC10: Neptune #1252
leaves shading
CC11: Leek #1099
leaves, stems
CC12: Emerald Black #1000
linework
Unique Colors (10)
Conch Shell #1220
Scarlet Rose #1184
Mulberry #1182
Light Salmon #1018
Leek #1099
Baby Chick #1135
Marmalade #1155
Light Emerald Green #1101
Neptune #1252
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
| 1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
| 1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | ||||||
| 1018 | 1019 | 2503/6503 | 1870 | 1551 | 163 | 352 | ES504 | 1019 | 1664 | 502 | 1818 | 163 | 221 | 1039 | 5553 | 285 | P510 | 2468 | |||
| 1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | |||||||||||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | |||||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1252 | 2535/6535 | 385 | ES1386 | 1113 | 965 | 3486 | ETP534 | ||||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Create a dramatic statement piece with this split machine embroidery design featuring a graceful butterfly surrounded by blooming roses, wildflowers, and celestial accents. Divided into two sections for larger hoops, it stitches together beautifully to create an eye-catching finished design.
Perfect for jacket backs, decorative pillows, tote bags, wall hangings, and more, this design adds a bold botanical touch to your next project.














