Celestial Christmas Poinsettia Kaleidoscope Accent 2
Make mesmerizing decor and gifts this Christmas with this beautiful holly accent. It was created as part of the Celestial Christmas Poinsettia Kaleidoscope.
- All black areas in this motif are open to fabric.
- Embroider on solid-colored fabrics for best results.
Celestial Christmas Poinsettia Kaleidoscope Accent 2 - 2.8" x 2.95" / 71.18mm x 74.81mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
2.8" x 2.95" | 71.18mm x 74.81mm | 5153 |
1.74" x 1.83" | 44.25mm x 46.51mm | 2865 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Celestial Christmas Poinsettia Kaleidoscope Accent 2
-
Product SKU:
ESP85642-1
- Size:2.8" x 2.95" / 71.18mm x 74.81mm
- Color Changes:10
- Stitches:5153
- Colors Used:10
- Description:
Color/Thread Changes (10)
CC1: Sawdust #1270
star
CC2: Lemon Drop #1171
stars
CC3: Autumn Gold #1173
star borders, star
CC4: Kiwi #1377
leaves details
CC5: Bell Pepper #1051
leaves shading
CC6: Christmas Green #1250
leaves outlines
CC7: Scarlet Rose #1184
berry
CC8: Raspberry Punch #1307
berry
CC9: Conch Shell #1220
berry
CC10: Garnet #1385
berry outlines
Unique Colors (10)
Sawdust #1270
Lemon Drop #1171
Autumn Gold #1173
Kiwi #1377
Bell Pepper #1051
Christmas Green #1250
Scarlet Rose #1184
Raspberry Punch #1307
Conch Shell #1220
Garnet #1385
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 |

- Name:Celestial Christmas Poinsettia Kaleidoscope Accent 2
-
Product SKU:
ESP85642-1
- Size:2.8" x 2.95" / 71.18mm x 74.81mm
- Color Changes:10
- Stitches:5153
- Colors Used:10
- Description:
Color/Thread Changes (10)
CC1: Sawdust #1270
star
CC2: Lemon Drop #1171
stars
CC3: Autumn Gold #1173
star borders, star
CC4: Kiwi #1377
leaves details
CC5: Bell Pepper #1051
leaves shading
CC6: Christmas Green #1250
leaves outlines
CC7: Scarlet Rose #1184
berry
CC8: Raspberry Punch #1307
berry
CC9: Conch Shell #1220
berry
CC10: Garnet #1385
berry outlines
Unique Colors (10)
Sawdust #1270
Lemon Drop #1171
Autumn Gold #1173
Kiwi #1377
Bell Pepper #1051
Christmas Green #1250
Scarlet Rose #1184
Raspberry Punch #1307
Conch Shell #1220
Garnet #1385
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 |
Make mesmerizing decor and gifts this Christmas with this beautiful holly accent. It was created as part of the Celestial Christmas Poinsettia Kaleidoscope.
- All black areas in this motif are open to fabric.
- Embroider on solid-colored fabrics for best results.