Celestial Christmas Poinsettia Kaleidoscope Feature
Make mesmerizing decor and gifts this Christmas with this beautiful poinsettia. It was created as part of the Celestial Christmas Poinsettia Kaleidoscope.
- All black areas in this motif are open to fabric.
- Embroider on solid-colored fabrics for best results.
Celestial Christmas Poinsettia Kaleidoscope Feature - 4.63" x 4.63" / 117.53mm x 117.59mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
4.63" x 4.63" | 117.53mm x 117.59mm | 29572 |
2.88" x 2.88" | 73.16mm x 73.11mm | 14600 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Celestial Christmas Poinsettia Kaleidoscope Feature
-
Product SKU:
ESP85637-1
- Size:4.63" x 4.63" / 117.53mm x 117.59mm
- Color Changes:10
- Stitches:29572
- Colors Used:9
- Description:
Color/Thread Changes (10)
CC1: Conch Shell #1220
center petals
CC2: Raspberry Punch #1307
petals, petal shading
CC3: Scarlet Rose #1184
petals, petal shading
CC4: Candy Apple Red #1181
petal shading
CC5: Raspberry Punch #1307
petal shading
CC6: Mulberry #1182
inner poinsettia outlines
CC7: Garnet #1385
outer poinsettia outlines
CC8: Sawdust #1270
poinsettia center
CC9: Lemon Drop #1171
poinsettia center
CC10: Autumn Gold #1173
poinsettia center border
Unique Colors (9)
Conch Shell #1220
Raspberry Punch #1307
Scarlet Rose #1184
Candy Apple Red #1181
Mulberry #1182
Garnet #1385
Sawdust #1270
Lemon Drop #1171
Autumn Gold #1173
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | ||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 |

- Name:Celestial Christmas Poinsettia Kaleidoscope Feature
-
Product SKU:
ESP85637-1
- Size:4.63" x 4.63" / 117.53mm x 117.59mm
- Color Changes:10
- Stitches:29572
- Colors Used:9
- Description:
Color/Thread Changes (10)
CC1: Conch Shell #1220
center petals
CC2: Raspberry Punch #1307
petals, petal shading
CC3: Scarlet Rose #1184
petals, petal shading
CC4: Candy Apple Red #1181
petal shading
CC5: Raspberry Punch #1307
petal shading
CC6: Mulberry #1182
inner poinsettia outlines
CC7: Garnet #1385
outer poinsettia outlines
CC8: Sawdust #1270
poinsettia center
CC9: Lemon Drop #1171
poinsettia center
CC10: Autumn Gold #1173
poinsettia center border
Unique Colors (9)
Conch Shell #1220
Raspberry Punch #1307
Scarlet Rose #1184
Candy Apple Red #1181
Mulberry #1182
Garnet #1385
Sawdust #1270
Lemon Drop #1171
Autumn Gold #1173
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | ||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 |
Make mesmerizing decor and gifts this Christmas with this beautiful poinsettia. It was created as part of the Celestial Christmas Poinsettia Kaleidoscope.
- All black areas in this motif are open to fabric.
- Embroider on solid-colored fabrics for best results.