Celestial Corner
Take your projects out-of-this-world with this scene featuring a shining moon and sun.
- Create dreamy tea towels, napkin corners, and pillows.
- Black areas are open to fabric.
- Stitch onto solid-color fabrics for best results.
Celestial Corner - 4.96" x 5.04" / 125.98mm x 128mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
4.96" x 5.04" | 125.98mm x 128mm | 13302 |
3.41" x 3.47" | 86.65mm x 88.15mm | 6268 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Celestial Corner
-
Product SKU:
ESP84414-1
- Size:4.96" x 5.04" / 125.98mm x 128mm
- Color Changes:4
- Stitches:13302
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Pea Soup #1191
sun glow shading
CC2: Light Emerald Green #1101
leaves
CC3: Baby Chick #1135
sun, moon
CC4: Vegas Gold #1070
linework and details
Unique Colors (4)
Pea Soup #1191
Light Emerald Green #1101
Baby Chick #1135
Vegas Gold #1070
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1191 | 2543/6543 | 545 | 345 | 564 | 1122 | 952 | 1793 | 564 | 5843 or 5906 | P770 | 2802 | ETP328, ETP0136 | |||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1070 | 1070 | 2606/6606 | 532 | 560 | 405 or 293 | ES620 | 560 | 1062 | 123 | P768 | 2751 | ETP812 |

- Name:Celestial Corner
-
Product SKU:
ESP84414-1
- Size:4.96" x 5.04" / 125.98mm x 128mm
- Color Changes:4
- Stitches:13302
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Pea Soup #1191
sun glow shading
CC2: Light Emerald Green #1101
leaves
CC3: Baby Chick #1135
sun, moon
CC4: Vegas Gold #1070
linework and details
Unique Colors (4)
Pea Soup #1191
Light Emerald Green #1101
Baby Chick #1135
Vegas Gold #1070
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1191 | 2543/6543 | 545 | 345 | 564 | 1122 | 952 | 1793 | 564 | 5843 or 5906 | P770 | 2802 | ETP328, ETP0136 | |||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1070 | 1070 | 2606/6606 | 532 | 560 | 405 or 293 | ES620 | 560 | 1062 | 123 | P768 | 2751 | ETP812 |
Take your projects out-of-this-world with this scene featuring a shining moon and sun.
- Create dreamy tea towels, napkin corners, and pillows.
- Black areas are open to fabric.
- Stitch onto solid-color fabrics for best results.