Celestial Dolphin
Celestial Dolphin - 6.73" x 11.73" / 171mm x 298mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.73" x 11.73" | 171mm x 298mm | 41455 |
| 5.39" x 9.41" | 137mm x 239mm | 28496 |
| 4.45" x 7.8" | 113mm x 198mm | 20735 |
| 3.94" x 6.85" | 100mm x 174mm | 16822 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Celestial Dolphin
-
Product SKU:
ESP13119-1
- Size:6.73" x 11.73" / 171mm x 298mm
- Color Changes:12
- Stitches:41455
- Colors Used:10
- Description:
Color/Thread Changes (12)
CC1: Antique Blue #1160
background
CC2: Crocus #1235
belly, fin
CC3: Bahamas Blue #1330
body, tail, fins
CC4: Purple Pansy #1033
shading, belly shading
CC5: Country Kitchen Blue #1028
dolphin highlights
CC6: Frosted Glass #1153
dolphin highlights
CC7: Obsidian #1241
eye, mouth
CC8: Country Kitchen Blue #1028
waves
CC9: Baby Blue #1075
waves
CC10: Frosted Glass #1153
waves
CC11: Super White #1001
wave swirls
CC12: Madeira Metallic Aluminum #4011
stars
Unique Colors (10)
Antique Blue #1160
Crocus #1235
Bahamas Blue #1330
Purple Pansy #1033
Country Kitchen Blue #1028
Frosted Glass #1153
Obsidian #1241
Baby Blue #1075
Super White #1001
Madeira Metallic Aluminum #4011
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1160 | 1172 or 1284 | 3842 | 314 | 539 or 453 | ES966/ES965 | 1193 | 1760 | 314 | 649 | P624 | 3262 or 3137 | |||||||||
|
|
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | ||||
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|
|
1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | ||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
4011 |
- Name:Celestial Dolphin
-
Product SKU:
ESP13119-1
- Size:6.73" x 11.73" / 171mm x 298mm
- Color Changes:12
- Stitches:41455
- Colors Used:10
- Description:
Color/Thread Changes (12)
CC1: Antique Blue #1160
background
CC2: Crocus #1235
belly, fin
CC3: Bahamas Blue #1330
body, tail, fins
CC4: Purple Pansy #1033
shading, belly shading
CC5: Country Kitchen Blue #1028
dolphin highlights
CC6: Frosted Glass #1153
dolphin highlights
CC7: Obsidian #1241
eye, mouth
CC8: Country Kitchen Blue #1028
waves
CC9: Baby Blue #1075
waves
CC10: Frosted Glass #1153
waves
CC11: Super White #1001
wave swirls
CC12: Madeira Metallic Aluminum #4011
stars
Unique Colors (10)
Antique Blue #1160
Crocus #1235
Bahamas Blue #1330
Purple Pansy #1033
Country Kitchen Blue #1028
Frosted Glass #1153
Obsidian #1241
Baby Blue #1075
Super White #1001
Madeira Metallic Aluminum #4011
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1160 | 1172 or 1284 | 3842 | 314 | 539 or 453 | ES966/ES965 | 1193 | 1760 | 314 | 649 | P624 | 3262 or 3137 | |||||||||
|
|
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | ||||
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|
|
1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | ||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
4011 |





