Christmas Cheer Collage
Christmas Cheer Collage - 5.87" x 5.98" / 149mm x 152mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
5.87" x 5.98" | 149mm x 152mm | 10750 |
4.84" x 4.96" | 123mm x 126mm | 9166 |
3.78" x 3.86" | 96mm x 98mm | 7406 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Christmas Cheer Collage
-
Product SKU:
ESP16374-1
- Size:5.87" x 5.98" / 149mm x 152mm
- Color Changes:7
- Stitches:10750
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Lime Green #1049
snowman detail, deer, ornament
CC2: Fresh Pine #1369
snowman detail, tree ornaments, bird, stocking detail
CC3: Light Emerald Green #1101
stocking, snowman detail, tree
CC4: Kiwi #1377
scarf, snowman
CC5: Alligator #1351
snowman hat
CC6: Celery #1048
presents
CC7: Madeira Metallic Light Yellow Gold #4006
stars
Unique Colors (7)
Lime Green #1049
Fresh Pine #1369
Light Emerald Green #1101
Kiwi #1377
Alligator #1351
Celery #1048
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1351 | 2455/6955 | 307 | ES449 | 2089 | 1985 | 510 | 1343 or 1346 or 1290 | P699 | 3507 | ETP808 | |||||||||||
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
4006 |
Project Instructions
Project Instructions

- Name:Christmas Cheer Collage
-
Product SKU:
ESP16374-1
- Size:5.87" x 5.98" / 149mm x 152mm
- Color Changes:7
- Stitches:10750
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Lime Green #1049
snowman detail, deer, ornament
CC2: Fresh Pine #1369
snowman detail, tree ornaments, bird, stocking detail
CC3: Light Emerald Green #1101
stocking, snowman detail, tree
CC4: Kiwi #1377
scarf, snowman
CC5: Alligator #1351
snowman hat
CC6: Celery #1048
presents
CC7: Madeira Metallic Light Yellow Gold #4006
stars
Unique Colors (7)
Lime Green #1049
Fresh Pine #1369
Light Emerald Green #1101
Kiwi #1377
Alligator #1351
Celery #1048
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1351 | 2455/6955 | 307 | ES449 | 2089 | 1985 | 510 | 1343 or 1346 or 1290 | P699 | 3507 | ETP808 | |||||||||||
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
4006 |