Christmas Magic - Cardinal
Christmas Magic - Cardinal - 7.76" x 6.89" / 197mm x 175mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.76" x 6.89" | 197mm x 175mm | 36810 |
| 6.85" x 6.06" | 174mm x 154mm | 25151 |
| 5.87" x 5.2" | 149mm x 132mm | 20500 |
| 4.84" x 4.33" | 123mm x 110mm | 16061 |
| 3.86" x 3.43" | 98mm x 87mm | 11623 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Christmas Magic - Cardinal
-
Product SKU:
ESP12403-1
- Size:7.76" x 6.89" / 197mm x 175mm
- Color Changes:4
- Stitches:36810
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (4)
CC1: Honeysuckle #1107
bird shading
CC2: Watermelon #1354
bird shading
CC3: Scarlet Rose #1184
bird shading
CC4: Barn Red #1038
cardinal linework and details
Unique Colors (4)
Honeysuckle #1107
Watermelon #1354
Scarlet Rose #1184
Barn Red #1038
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | |||||||
|
|
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | ||||||
|
|
1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 |
- Name:Christmas Magic - Cardinal
-
Product SKU:
ESP12403-1
- Size:7.76" x 6.89" / 197mm x 175mm
- Color Changes:4
- Stitches:36810
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (4)
CC1: Honeysuckle #1107
bird shading
CC2: Watermelon #1354
bird shading
CC3: Scarlet Rose #1184
bird shading
CC4: Barn Red #1038
cardinal linework and details
Unique Colors (4)
Honeysuckle #1107
Watermelon #1354
Scarlet Rose #1184
Barn Red #1038
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | |||||||
|
|
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | ||||||
|
|
1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 |






