Christmas Magic - Star
Christmas Magic - Star - 7.48" x 7.8" / 190mm x 198mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 7.48" x 7.8" | 190mm x 198mm | 31451 | 
| 6.57" x 6.85" | 167mm x 174mm | 17539 | 
| 5.59" x 5.83" | 142mm x 148mm | 14278 | 
| 4.65" x 4.84" | 118mm x 123mm | 11447 | 
| 3.66" x 3.82" | 93mm x 97mm | 8365 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Christmas Magic - Star
- 
            Product SKU:
            ESP12407-1 
- Size:7.48" x 7.8" / 190mm x 198mm
- Color Changes:5
- Stitches:31451
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (5)

CC1: Madeira Metallic Light Copper #4001
Light shading

CC2: Autumn Gold #1173
Medium shading

CC3: Golden Oak #1056
Dark shading

CC4: Buckskin #1328
Line work

CC5: Madeira Metallic Light Copper #4001
Border
Unique Colors (4)
 
              
              Madeira Metallic Light Copper #4001
 
              
              Autumn Gold #1173
 
              
              Golden Oak #1056
 
              
              Buckskin #1328
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4001 | ||||||||||||||||||||
|  | 1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | |||
|  | 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | ||||
|  | 1328 | ES4371 | 846 | 1729 | 0484 or 0486 | 1304 | 5815 | 2282 | P887 | 2781 | ETP0183 | 
 
        - Name:Christmas Magic - Star
- 
            Product SKU:
            ESP12407-1 
- Size:7.48" x 7.8" / 190mm x 198mm
- Color Changes:5
- Stitches:31451
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (5)

CC1: Madeira Metallic Light Copper #4001
Light shading

CC2: Autumn Gold #1173
Medium shading

CC3: Golden Oak #1056
Dark shading

CC4: Buckskin #1328
Line work

CC5: Madeira Metallic Light Copper #4001
Border
Unique Colors (4)
 
              
              Madeira Metallic Light Copper #4001
 
              
              Autumn Gold #1173
 
              
              Golden Oak #1056
 
              
              Buckskin #1328
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4001 | ||||||||||||||||||||
|  | 1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | |||
|  | 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | ||||
|  | 1328 | ES4371 | 846 | 1729 | 0484 or 0486 | 1304 | 5815 | 2282 | P887 | 2781 | ETP0183 | 

 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
