Clockwork Magic - Birdcage
Clockwork Magic - Birdcage - 9.41" x 5.2" / 239mm x 132mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.41" x 5.2" | 239mm x 132mm | 24050 |
6.5" x 3.62" | 165mm x 92mm | 16873 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Clockwork Magic - Birdcage
-
Product SKU:
ESP14071-1
- Size:9.41" x 5.2" / 239mm x 132mm
- Color Changes:5
- Stitches:24050
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Madeira Metallic Copper #4027
Gears
CC2: Liquid Gold #1225
Back of cage
CC3: Emerald Black #1000
Crow
CC4: Military Gold #1025
Front of cage
CC5: Madeira Metallic Brass #4004
Metallic detail on cage
Unique Colors (5)
Madeira Metallic Copper #4027
Liquid Gold #1225
Emerald Black #1000
Military Gold #1025
Madeira Metallic Brass #4004
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4027 | |||||||||||||||||||||
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
4004 |

- Name:Clockwork Magic - Birdcage
-
Product SKU:
ESP14071-1
- Size:9.41" x 5.2" / 239mm x 132mm
- Color Changes:5
- Stitches:24050
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Madeira Metallic Copper #4027
Gears
CC2: Liquid Gold #1225
Back of cage
CC3: Emerald Black #1000
Crow
CC4: Military Gold #1025
Front of cage
CC5: Madeira Metallic Brass #4004
Metallic detail on cage
Unique Colors (5)
Madeira Metallic Copper #4027
Liquid Gold #1225
Emerald Black #1000
Military Gold #1025
Madeira Metallic Brass #4004
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4027 | |||||||||||||||||||||
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
4004 |