Color Theory Tumbling Pumpkins Spray
Created with only 10 unique thread colors, this machine embroidery design utilizes color theory to create a stunning rainbow of dimension.
- Contains sheer stitching; black areas are open to fabric.
- Dark areas of this design act as shadow; stitch onto black or other dark-colored fabrics for best results.
- Make table linens, pillows, and more.
Color Theory Tumbling Pumpkins Spray - 11.56" x 6.85" / 293.7mm x 173.99mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
11.56" x 6.85" | 293.7mm x 173.99mm | 40417 |
9.41" x 5.57" | 238.92mm x 141.52mm | 30762 |
7.81" x 4.62" | 198.27mm x 117.43mm | 24331 |
6.89" x 4.08" | 174.99mm x 103.63mm | 21019 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Color Theory Tumbling Pumpkins Spray
-
Product SKU:
ESP85296-1
- Size:11.56" x 6.85" / 293.7mm x 173.99mm
- Color Changes:14
- Stitches:40417
- Colors Used:10
- Description:
Color/Thread Changes (14)
CC1: Vintage Rose #1034
leaf and pumpkin shading
CC2: Purple Pansy #1033
leaf and pumpkin shading
CC3: Magenta #1310
pumpkin and leaf shading
CC4: Royal Blue #1134
pumpkin and stem shading
CC5: Larimar #1095
pumpkin shading
CC6: Raspberry Punch #1307
pumpkin and leaf shading, leaf linework
CC7: Orange Peel #1278
pumpkin and leaf shading, leaf linework
CC8: Buttercup #1124
pumpkin and leaf highlights
CC9: Lime Green #1049
stem shading and linework
CC10: Emerald Black #1000
leaf and pumpkin linework
CC11: Royal Blue #1134
pumpkin linework
CC12: Magenta #1310
leaf and stem linework
CC13: Buttercup #1124
leaf and pumpkin linework
CC14: Larimar #1095
pumpkin and stem linework
Unique Colors (10)
Vintage Rose #1034
Purple Pansy #1033
Magenta #1310
Royal Blue #1134
Larimar #1095
Raspberry Punch #1307
Orange Peel #1278
Buttercup #1124
Lime Green #1049
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1034 | 2494/6994 or 2499/6999 | 1921 | 550 | ES2250 | 1156 | 1151 | 5899 | P553 | 2320 | ETP0015 | |||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | |||||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | ||||||||
1124 | 2560/6560 | 0600 or 0620 or 0702 | 0600 or 0713 | 522 | ES419/ES604 | 1711 | 522 | 5 | 1007 or 1008 or 1009 | 5762 | 2020 | 154 | P803/P816 | 2376 | ETP205, ETP104 | ||||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Color Theory Tumbling Pumpkins Spray
-
Product SKU:
ESP85296-1
- Size:11.56" x 6.85" / 293.7mm x 173.99mm
- Color Changes:14
- Stitches:40417
- Colors Used:10
- Description:
Color/Thread Changes (14)
CC1: Vintage Rose #1034
leaf and pumpkin shading
CC2: Purple Pansy #1033
leaf and pumpkin shading
CC3: Magenta #1310
pumpkin and leaf shading
CC4: Royal Blue #1134
pumpkin and stem shading
CC5: Larimar #1095
pumpkin shading
CC6: Raspberry Punch #1307
pumpkin and leaf shading, leaf linework
CC7: Orange Peel #1278
pumpkin and leaf shading, leaf linework
CC8: Buttercup #1124
pumpkin and leaf highlights
CC9: Lime Green #1049
stem shading and linework
CC10: Emerald Black #1000
leaf and pumpkin linework
CC11: Royal Blue #1134
pumpkin linework
CC12: Magenta #1310
leaf and stem linework
CC13: Buttercup #1124
leaf and pumpkin linework
CC14: Larimar #1095
pumpkin and stem linework
Unique Colors (10)
Vintage Rose #1034
Purple Pansy #1033
Magenta #1310
Royal Blue #1134
Larimar #1095
Raspberry Punch #1307
Orange Peel #1278
Buttercup #1124
Lime Green #1049
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1034 | 2494/6994 or 2499/6999 | 1921 | 550 | ES2250 | 1156 | 1151 | 5899 | P553 | 2320 | ETP0015 | |||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | |||||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | ||||||||
1124 | 2560/6560 | 0600 or 0620 or 0702 | 0600 or 0713 | 522 | ES419/ES604 | 1711 | 522 | 5 | 1007 or 1008 or 1009 | 5762 | 2020 | 154 | P803/P816 | 2376 | ETP205, ETP104 | ||||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Created with only 10 unique thread colors, this machine embroidery design utilizes color theory to create a stunning rainbow of dimension.
- Contains sheer stitching; black areas are open to fabric.
- Dark areas of this design act as shadow; stitch onto black or other dark-colored fabrics for best results.
- Make table linens, pillows, and more.