Cozy Critters (Stuffed) (Design Pack)
Cozy Critters (Stuffed) (Design Pack) - 9.57" x 6.93" / 243mm x 176mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) |
|---|---|
| 9.57" x 6.93" | 243mm x 176mm |
| 7.8" x 5.87" | 198mm x 149mm |
| 6.77" x 4.84" | 172mm x 123mm |
| 3.86" x 3.66" | 98mm x 93mm |
6 Products In this Pack
-
Cozy Critters - Hedgehog (Stuffed)
$2.99Unit price /Unavailable -
$2.99Unit price /Unavailable
-
Cozy Critters - Bunny (Stuffed)
$2.99Unit price /Unavailable -
Cozy Critters - Bird (Stuffed)
$1.99Unit price /Unavailable -
$2.99Unit price /Unavailable
-
Cozy Critters - Bear (Stuffed)
$2.99Unit price /Unavailable
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Cozy Critters - Hedgehog (Stuffed)
- Product SKU:
EMP17322-1
- Size:7.36" x 6.85" / 187mm x 174mm
- Color Changes:10
- Stitches:13443
- Colors Used:7
- Description:
Color/Thread Changes (10)
CC1: Bordeaux #1389
front piece dieline
CC2: Bordeaux #1389
front piece tackdown
CC3: Latte #1055
ears
CC4: Root Beer #1230
ear details
CC5: Military Gold #1025
body dieline
CC6: Military Gold #1025
body tackdown
CC7: Emerald Black #1000
eyes, mouth
CC8: Clove #1229
nose
CC9: Golden Retriever #1272
feet, hands
CC10: Bordeaux #1389
finishing seam
Unique Colors (7)
Bordeaux #1389
Latte #1055
Root Beer #1230
Military Gold #1025
Emerald Black #1000
Clove #1229
Golden Retriever #1272
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1389 | 1309 | 2498/6998 | 2332 or 2500 or 2502 | 2333 | 1908 or 1910 | 399 | ES216 | 1157 | 2295 | 1782 or 1785 | 1908 or 1910 | 1076 or 0338 | 5525 | 2058 | P570 | 2243 | |||||
| 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1229 | 1179 | 1874 | 1663 | 399 | 2821 | ETP160S | |||||||||||||||
| 1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 |
Project Instructions
Project Instructions
- Name:Cozy Critters - Hedgehog (Stuffed)
- Product SKU:
EMP17322-1
- Size:7.36" x 6.85" / 187mm x 174mm
- Color Changes:10
- Stitches:13443
- Colors Used:7
- Description:
Color/Thread Changes (10)
CC1: Bordeaux #1389
front piece dieline
CC2: Bordeaux #1389
front piece tackdown
CC3: Latte #1055
ears
CC4: Root Beer #1230
ear details
CC5: Military Gold #1025
body dieline
CC6: Military Gold #1025
body tackdown
CC7: Emerald Black #1000
eyes, mouth
CC8: Clove #1229
nose
CC9: Golden Retriever #1272
feet, hands
CC10: Bordeaux #1389
finishing seam
Unique Colors (7)
Bordeaux #1389
Latte #1055
Root Beer #1230
Military Gold #1025
Emerald Black #1000
Clove #1229
Golden Retriever #1272
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1389 | 1309 | 2498/6998 | 2332 or 2500 or 2502 | 2333 | 1908 or 1910 | 399 | ES216 | 1157 | 2295 | 1782 or 1785 | 1908 or 1910 | 1076 or 0338 | 5525 | 2058 | P570 | 2243 | |||||
| 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1229 | 1179 | 1874 | 1663 | 399 | 2821 | ETP160S | |||||||||||||||
| 1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 |




