Crafty Bug
Crafty Bug - 4.29" x 5.32" / 109mm x 135mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 4.29" x 5.32" | 109mm x 135mm | 12960 | 
| 2.91" x 2.76" | 74mm x 70mm | 6099 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Crafty Bug
- 
            Product SKU:
            ESP14152-1 
- Size:4.29" x 5.32" / 109mm x 135mm
- Color Changes:12
- Stitches:12960
- Colors Used:10
- Description:
Color/Thread Changes (12)

CC1: Fern #1170
under side of leaf

CC2: Fresh Pine #1369
shading

CC3: Margarita Lime #1248
veins

CC4: Celery #1048
leaf top

CC5: Fresh Pine #1369
veins, stem

CC6: Military Gold #1025
bug belly

CC7: Root Beer #1230
belly lines

CC8: Carrot #1178
bug

CC9: Super White #1001
bug eyes

CC10: Obsidian #1241
eyes, mouth, inner thimble

CC11: Root Beer #1230
spots

CC12: Chrome #1011
thimble, needle
Unique Colors (10)
 
              
              Fern #1170
 
              
              Fresh Pine #1369
 
              
              Margarita Lime #1248
 
              
              Celery #1048
 
              
              Military Gold #1025
 
              
              Root Beer #1230
 
              
              Carrot #1178
 
              
              Super White #1001
 
              
              Obsidian #1241
 
              
              Chrome #1011
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | |||||||||
|  | 1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | |||||||||||
|  | 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|  | 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
|  | 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | |||||
|  | 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|  | 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | 
 
        - Name:Crafty Bug
- 
            Product SKU:
            ESP14152-1 
- Size:4.29" x 5.32" / 109mm x 135mm
- Color Changes:12
- Stitches:12960
- Colors Used:10
- Description:
Color/Thread Changes (12)

CC1: Fern #1170
under side of leaf

CC2: Fresh Pine #1369
shading

CC3: Margarita Lime #1248
veins

CC4: Celery #1048
leaf top

CC5: Fresh Pine #1369
veins, stem

CC6: Military Gold #1025
bug belly

CC7: Root Beer #1230
belly lines

CC8: Carrot #1178
bug

CC9: Super White #1001
bug eyes

CC10: Obsidian #1241
eyes, mouth, inner thimble

CC11: Root Beer #1230
spots

CC12: Chrome #1011
thimble, needle
Unique Colors (10)
 
              
              Fern #1170
 
              
              Fresh Pine #1369
 
              
              Margarita Lime #1248
 
              
              Celery #1048
 
              
              Military Gold #1025
 
              
              Root Beer #1230
 
              
              Carrot #1178
 
              
              Super White #1001
 
              
              Obsidian #1241
 
              
              Chrome #1011
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | |||||||||
|  | 1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | |||||||||||
|  | 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|  | 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
|  | 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | |||||
|  | 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|  | 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | 

 
      
 
      
 
       
 
 
 
 
 
