Creature of the Night Kitty
Bring mystery to your pillows, totes, wall hangings, and more with this beautiful kitty. This machine embroidery design contains sheer stitching and open areas; embroider on dark-colored fabrics for best results.
Creature of the Night Kitty - 5.02" x 7.8" / 127.4mm x 198.12mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
5.02" x 7.8" | 127.4mm x 198.12mm | 19707 |
4.4" x 6.85" | 111.88mm x 173.99mm | 17501 |
3.76" x 5.85" | 95.55mm x 148.59mm | 15383 |
3.12" x 4.85" | 79.22mm x 123.19mm | 13201 |
2.48" x 3.85" | 62.88mm x 97.79mm | 11056 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Creature of the Night Kitty
-
Product SKU:
ESP79408-1
- Size:5.02" x 7.8" / 127.4mm x 198.12mm
- Color Changes:9
- Stitches:19707
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Cobblestone #1440
nose
CC2: Twister #1164
cat dark linework
CC3: Battleship #1415
cat medium line work
CC4: Chrome #1011
cat light linework
CC5: Lemon Drop #1171
eye
CC6: Copper #1065
eye shading
CC7: Lemon Tart #1223
eye details
CC8: Super White #1001
eye highlights
CC9: Emerald Black #1000
pupils
Unique Colors (9)
Cobblestone #1440
Twister #1164
Battleship #1415
Chrome #1011
Lemon Drop #1171
Copper #1065
Lemon Tart #1223
Super White #1001
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440 | 1166 | 2265 | 488 | 292 / 675 | ES115 / ES114 | 1245 / 1086 | 116 | 1614 / 1615 | 488 | 0904 / 0945 | 1321 | 9111 | 2294 | P922 | 3345 | ||||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1415 | 1219 / 1040 | 2618 / 2573 | 0108 / 0152 | 413 | 243 | ES112 | 1244 / 1240 | 1965 | 1713 | 1689 / 1741 | 413 | 1215 | 9117 | 2139 / 2145 | 427 | P913 | 3413 | ETP817 | |||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Creature of the Night Kitty
-
Product SKU:
ESP79408-1
- Size:5.02" x 7.8" / 127.4mm x 198.12mm
- Color Changes:9
- Stitches:19707
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Cobblestone #1440
nose
CC2: Twister #1164
cat dark linework
CC3: Battleship #1415
cat medium line work
CC4: Chrome #1011
cat light linework
CC5: Lemon Drop #1171
eye
CC6: Copper #1065
eye shading
CC7: Lemon Tart #1223
eye details
CC8: Super White #1001
eye highlights
CC9: Emerald Black #1000
pupils
Unique Colors (9)
Cobblestone #1440
Twister #1164
Battleship #1415
Chrome #1011
Lemon Drop #1171
Copper #1065
Lemon Tart #1223
Super White #1001
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440 | 1166 | 2265 | 488 | 292 / 675 | ES115 / ES114 | 1245 / 1086 | 116 | 1614 / 1615 | 488 | 0904 / 0945 | 1321 | 9111 | 2294 | P922 | 3345 | ||||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1415 | 1219 / 1040 | 2618 / 2573 | 0108 / 0152 | 413 | 243 | ES112 | 1244 / 1240 | 1965 | 1713 | 1689 / 1741 | 413 | 1215 | 9117 | 2139 / 2145 | 427 | P913 | 3413 | ETP817 | |||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Bring mystery to your pillows, totes, wall hangings, and more with this beautiful kitty. This machine embroidery design contains sheer stitching and open areas; embroider on dark-colored fabrics for best results.