Crystal Christmas - Snowman
Crystal Christmas - Snowman - 5.87" x 5.94" / 149mm x 151mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 5.87" x 5.94" | 149mm x 151mm | 13409 | 
| 4.84" x 4.92" | 123mm x 125mm | 11462 | 
| 3.78" x 3.86" | 96mm x 98mm | 7656 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Crystal Christmas - Snowman
- 
            Product SKU:
            ESP16219-1 
- Size:5.87" x 5.94" / 149mm x 151mm
- Color Changes:4
- Stitches:13409
- Colors Used:4
- Description:
Color/Thread Changes (4)

CC1: Madeira Metallic Aluminum #4011
background swirls, holly leaves

CC2: Lipstick Rose #1154
snowman

CC3: Christmas Red #1147
hat, arms

CC4: Celtic Green #1079
scarf, hat detail
Unique Colors (4)
 
              
              Madeira Metallic Aluminum #4011
 
              
              Lipstick Rose #1154
 
              
              Christmas Red #1147
 
              
              Celtic Green #1079
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4011 | ||||||||||||||||||||
|  | 1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | ||||||||||
|  | 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | 
|  | 1079 | 1051 | 5415 or 5422 | ES777 | 1095 | 1754 | 558 | 9091 | 2103 or 2242 | 219 | P747 | 3204 | ETP509 | 
                      
                        
                            Project Instructions
                        
                        
                      
                    
                    Project Instructions
 
        - Name:Crystal Christmas - Snowman
- 
            Product SKU:
            ESP16219-1 
- Size:5.87" x 5.94" / 149mm x 151mm
- Color Changes:4
- Stitches:13409
- Colors Used:4
- Description:
Color/Thread Changes (4)

CC1: Madeira Metallic Aluminum #4011
background swirls, holly leaves

CC2: Lipstick Rose #1154
snowman

CC3: Christmas Red #1147
hat, arms

CC4: Celtic Green #1079
scarf, hat detail
Unique Colors (4)
 
              
              Madeira Metallic Aluminum #4011
 
              
              Lipstick Rose #1154
 
              
              Christmas Red #1147
 
              
              Celtic Green #1079
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4011 | ||||||||||||||||||||
|  | 1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | ||||||||||
|  | 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | 
|  | 1079 | 1051 | 5415 or 5422 | ES777 | 1095 | 1754 | 558 | 9091 | 2103 or 2242 | 219 | P747 | 3204 | ETP509 | 

 
      
 
      
 
      
 
       
 
 
 
 
 
