Cutie Carnival Bunny Doll (In-the-Hoop)
Cutie Carnival Bunny Doll (In-the-Hoop) - 5.87" x 8.82" / 149mm x 224mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.87" x 8.82" | 149mm x 224mm | 59907 |
| 4.61" x 6.93" | 117mm x 176mm | 46620 |
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Cutie Carnival Bunny Doll (In-the-Hoop)
- Product SKU:
EMP17393-1
- Size:5.87" x 8.82" / 149mm x 224mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:10
- Stitches:59907
- Colors Used:7
- Description:
Color/Thread Changes (10)
CC1: Pussywillow #1060
fabric dieline (Piece A)
CC2: Pussywillow #1060
fabric tackdown
CC3: Super White #1001
swirls, dots
CC4: Emerald Black #1000
eyes, mouth, whiskers
CC5: Crocus #1235
stars
CC6: Madeira Metallic Pale Gold #4002
stars
CC7: Rustic Pink #1148
heart detail
CC8: Flamingo Pink #1117
heart detail stripes
CC9: Madeira Metallic Pale Gold #4002
heart scallops
CC10: Flamingo Pink #1117
nose
Unique Colors (7)
Pussywillow #1060
Super White #1001
Emerald Black #1000
Crocus #1235
Madeira Metallic Pale Gold #4002
Rustic Pink #1148
Flamingo Pink #1117
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
| 4002 | |||||||||||||||||||||
| 1148 | 1148 | 2375/6875 | 2152 | ES307 | 2161 | 305 | 1816 | 5523 | P561 | 2182 | ETP0009 | ||||||||||
| 1117 | 2248/6748 or 2228/6728 | 2220 | 614 or 713 | ES313 | 309 | 9007 | 131 | 2202 | ETP0008 |
Project Instructions
Project Instructions
- Name:Cutie Carnival Bunny Doll (In-the-Hoop)
- Product SKU:
EMP17393-1
- Size:5.87" x 8.82" / 149mm x 224mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:10
- Stitches:59907
- Colors Used:7
- Description:
Color/Thread Changes (10)
CC1: Pussywillow #1060
fabric dieline (Piece A)
CC2: Pussywillow #1060
fabric tackdown
CC3: Super White #1001
swirls, dots
CC4: Emerald Black #1000
eyes, mouth, whiskers
CC5: Crocus #1235
stars
CC6: Madeira Metallic Pale Gold #4002
stars
CC7: Rustic Pink #1148
heart detail
CC8: Flamingo Pink #1117
heart detail stripes
CC9: Madeira Metallic Pale Gold #4002
heart scallops
CC10: Flamingo Pink #1117
nose
Unique Colors (7)
Pussywillow #1060
Super White #1001
Emerald Black #1000
Crocus #1235
Madeira Metallic Pale Gold #4002
Rustic Pink #1148
Flamingo Pink #1117
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
| 4002 | |||||||||||||||||||||
| 1148 | 1148 | 2375/6875 | 2152 | ES307 | 2161 | 305 | 1816 | 5523 | P561 | 2182 | ETP0009 | ||||||||||
| 1117 | 2248/6748 or 2228/6728 | 2220 | 614 or 713 | ES313 | 309 | 9007 | 131 | 2202 | ETP0008 |






