Eagle in Flowers
A fierce bald eagle turning into flowers will add a bold and modern touch to your projects. Make sweatshirts, pillows, totes, and more.
Eagle in Flowers - 11.05" x 6.85" / 280.59mm x 173.97mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
11.05" x 6.85" | 280.59mm x 173.97mm | 67582 |
9.4" x 5.83" | 238.75mm x 147.99mm | 45608 |
7.78" x 4.82" | 197.57mm x 122.49mm | 36187 |
6.84" x 4.25" | 173.84mm x 107.83mm | 30763 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Eagle in Flowers
-
Product SKU:
ESP78827-1
- Size:11.05" x 6.85" / 280.59mm x 173.97mm
- Color Changes:15
- Stitches:67582
- Colors Used:15
- Description:
Color/Thread Changes (15)
CC1: Gray Haze #1010
head, tail
CC2: Overcast Gray #1118
neck. tail shading
CC3: Super White #1001
tail, head highlights
CC4: Liquid Gold #1225
beak, feet
CC5: Bark #1144
wings, body
CC6: Clove #1229
eagle shading, wing detail
CC7: Olive Green #1156
wing, body highlights
CC8: Light Brown Sugar #1126
eagle highlights
CC9: Kiwi #1377
leaves
CC10: Crocus #1235
rose
CC11: Mauve #1141
flowers
CC12: Vintage Rose #1034
flowers, flower shading
CC13: Chokecherry #1188
flower, rose shading
CC14: Evening Mist #1111
rose highlights, small flowers, buds
CC15: Emerald Black #1000
outlines, detail
Unique Colors (15)
Gray Haze #1010
Overcast Gray #1118
Super White #1001
Liquid Gold #1225
Bark #1144
Clove #1229
Olive Green #1156
Light Brown Sugar #1126
Kiwi #1377
Crocus #1235
Mauve #1141
Vintage Rose #1034
Chokecherry #1188
Evening Mist #1111
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
1229 | 1179 | 1874 | 1663 | 399 | 2821 | ETP160S | |||||||||||||||
1156 | 1156 or 630 or 1173 | 237 | 237 | ES845/ES956 | 1101 | 237 | 585 | 1172 | 2249 | 223 | P756 | 3218 or 3187 | |||||||||
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | ||||||||||
1034 | 2494/6994 or 2499/6999 | 1921 | 550 | ES2250 | 1156 | 1151 | 5899 | P553 | 2320 | ETP0015 | |||||||||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Eagle in Flowers
-
Product SKU:
ESP78827-1
- Size:11.05" x 6.85" / 280.59mm x 173.97mm
- Color Changes:15
- Stitches:67582
- Colors Used:15
- Description:
Color/Thread Changes (15)
CC1: Gray Haze #1010
head, tail
CC2: Overcast Gray #1118
neck. tail shading
CC3: Super White #1001
tail, head highlights
CC4: Liquid Gold #1225
beak, feet
CC5: Bark #1144
wings, body
CC6: Clove #1229
eagle shading, wing detail
CC7: Olive Green #1156
wing, body highlights
CC8: Light Brown Sugar #1126
eagle highlights
CC9: Kiwi #1377
leaves
CC10: Crocus #1235
rose
CC11: Mauve #1141
flowers
CC12: Vintage Rose #1034
flowers, flower shading
CC13: Chokecherry #1188
flower, rose shading
CC14: Evening Mist #1111
rose highlights, small flowers, buds
CC15: Emerald Black #1000
outlines, detail
Unique Colors (15)
Gray Haze #1010
Overcast Gray #1118
Super White #1001
Liquid Gold #1225
Bark #1144
Clove #1229
Olive Green #1156
Light Brown Sugar #1126
Kiwi #1377
Crocus #1235
Mauve #1141
Vintage Rose #1034
Chokecherry #1188
Evening Mist #1111
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
1229 | 1179 | 1874 | 1663 | 399 | 2821 | ETP160S | |||||||||||||||
1156 | 1156 or 630 or 1173 | 237 | 237 | ES845/ES956 | 1101 | 237 | 585 | 1172 | 2249 | 223 | P756 | 3218 or 3187 | |||||||||
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | ||||||||||
1034 | 2494/6994 or 2499/6999 | 1921 | 550 | ES2250 | 1156 | 1151 | 5899 | P553 | 2320 | ETP0015 | |||||||||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
A fierce bald eagle turning into flowers will add a bold and modern touch to your projects. Make sweatshirts, pillows, totes, and more.