Elegant Butterfly and Blooms
Elegant Butterfly and Blooms - 9.29" x 6.85" / 236mm x 174mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 9.29" x 6.85" | 236mm x 174mm | 24893 |
| 7.8" x 5.75" | 198mm x 146mm | 20131 |
| 6.57" x 4.84" | 167mm x 123mm | 16440 |
| 3.86" x 2.83" | 98mm x 72mm | 9430 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Elegant Butterfly and Blooms
-
Product SKU:
ESP13882-1
- Size:9.29" x 6.85" / 236mm x 174mm
- Color Changes:7
- Stitches:24893
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Doe Skin #1138
light flower petals
CC2: Dark Periwinkle #1335
petals
CC3: Robinβs Egg #1088
petals
CC4: Evening Mist #1111
wing details
CC5: Velvet Violet #1032
wing details
CC6: Chokecherry #1188
wing edges, body
CC7: Madeira Metallic Light Copper #4001
linework
Unique Colors (7)
Doe Skin #1138
Dark Periwinkle #1335
Robinβs Egg #1088
Evening Mist #1111
Velvet Violet #1032
Chokecherry #1188
Madeira Metallic Light Copper #4001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|
|
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|
|
1088 | 4430 | 4220 or 4430 | 2042 | 961 | 1892 | 2042 | 1171 | 9103 | 2265 | P655 | ||||||||||
|
|
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | ||||||||||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | |||||||
|
|
4001 |
- Name:Elegant Butterfly and Blooms
-
Product SKU:
ESP13882-1
- Size:9.29" x 6.85" / 236mm x 174mm
- Color Changes:7
- Stitches:24893
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Doe Skin #1138
light flower petals
CC2: Dark Periwinkle #1335
petals
CC3: Robinβs Egg #1088
petals
CC4: Evening Mist #1111
wing details
CC5: Velvet Violet #1032
wing details
CC6: Chokecherry #1188
wing edges, body
CC7: Madeira Metallic Light Copper #4001
linework
Unique Colors (7)
Doe Skin #1138
Dark Periwinkle #1335
Robinβs Egg #1088
Evening Mist #1111
Velvet Violet #1032
Chokecherry #1188
Madeira Metallic Light Copper #4001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|
|
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|
|
1088 | 4430 | 4220 or 4430 | 2042 | 961 | 1892 | 2042 | 1171 | 9103 | 2265 | P655 | ||||||||||
|
|
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | ||||||||||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | |||||||
|
|
4001 |










