Elegant Midnight Blooms
Stitch a garden of elegance on pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on dark-colored fabrics for best results.
Elegant Midnight Blooms - 7.33" x 6.88" / 186.11mm x 174.75mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.33" x 6.88" | 186.11mm x 174.75mm | 27094 |
| 6.23" x 5.86" | 158.3mm x 148.72mm | 23116 |
| 5.17" x 4.86" | 131.21mm x 123.4mm | 19617 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Elegant Midnight Blooms
-
Product SKU:
ESP79575-1
- Size:7.33" x 6.88" / 186.11mm x 174.75mm
- Color Changes:9
- Stitches:27094
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Twister #1164
flowers
CC2: Dark Sage #1396
leaves, stems
CC3: Weimaraner #1040
flowers, leaf detail, stems
CC4: Dusty Plum #1365
flowers, buds
CC5: Steel Lavender #1363
flowers, buds
CC6: Blackberry Purple #1233
flowers, bud
CC7: Berry Frost #1387
flowers, bud
CC8: Chrome #1011
highlights
CC9: Super White #1001
highlights
Unique Colors (9)
Twister #1164
Dark Sage #1396
Weimaraner #1040
Dusty Plum #1365
Steel Lavender #1363
Blackberry Purple #1233
Berry Frost #1387
Chrome #1011
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | ||||||||||||
|
|
1040 | 2486/6986 | 1972 | 1972 | 434 | 434 | 951 | 1213 | 9096 | 3413 | |||||||||||
|
|
1365 | 1294 | 616 | 616 | 1324 | 5641 | 435 | P636 | |||||||||||||
|
|
1363 | 1295 | ES8010 | 1075 | 5517 or 9114 | 430 | P920 | 3379 | ETP704 | ||||||||||||
|
|
1233 | 1299 | 635 | 1209 | 635 | 3783 | |||||||||||||||
|
|
1387 | 1297 | 2406/6906 | 632 | 837 | 632 | 5706 | 3722 | ETP612 | ||||||||||||
|
|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
- Name:Elegant Midnight Blooms
-
Product SKU:
ESP79575-1
- Size:7.33" x 6.88" / 186.11mm x 174.75mm
- Color Changes:9
- Stitches:27094
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Twister #1164
flowers
CC2: Dark Sage #1396
leaves, stems
CC3: Weimaraner #1040
flowers, leaf detail, stems
CC4: Dusty Plum #1365
flowers, buds
CC5: Steel Lavender #1363
flowers, buds
CC6: Blackberry Purple #1233
flowers, bud
CC7: Berry Frost #1387
flowers, bud
CC8: Chrome #1011
highlights
CC9: Super White #1001
highlights
Unique Colors (9)
Twister #1164
Dark Sage #1396
Weimaraner #1040
Dusty Plum #1365
Steel Lavender #1363
Blackberry Purple #1233
Berry Frost #1387
Chrome #1011
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | ||||||||||||
|
|
1040 | 2486/6986 | 1972 | 1972 | 434 | 434 | 951 | 1213 | 9096 | 3413 | |||||||||||
|
|
1365 | 1294 | 616 | 616 | 1324 | 5641 | 435 | P636 | |||||||||||||
|
|
1363 | 1295 | ES8010 | 1075 | 5517 or 9114 | 430 | P920 | 3379 | ETP704 | ||||||||||||
|
|
1233 | 1299 | 635 | 1209 | 635 | 3783 | |||||||||||||||
|
|
1387 | 1297 | 2406/6906 | 632 | 837 | 632 | 5706 | 3722 | ETP612 | ||||||||||||
|
|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Stitch a garden of elegance on pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on dark-colored fabrics for best results.








