Elven Court Crescent Moon Curve
Elven Court Crescent Moon Curve - 4.72" x 9.41" / 120mm x 239mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.72" x 9.41" | 120mm x 239mm | 25679 |
| 3.46" x 6.85" | 88mm x 174mm | 18063 |
| 1.93" x 3.86" | 49mm x 98mm | 10098 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Elven Court Crescent Moon Curve
-
Product SKU:
ESP15552-1
- Size:4.72" x 9.41" / 120mm x 239mm
- Color Changes:7
- Stitches:25679
- Colors Used:5
- Description:
Color/Thread Changes (7)
CC1: Weimaraner #1040
Swirls
CC2: Leek #1099
Leaf backgrounds
CC3: Celery #1048
Swirls
CC4: Weimaraner #1040
Swirls
CC5: Super White #1001
Moon
CC6: Stone #1240
Circle fill
CC7: Weimaraner #1040
Circle
Unique Colors (5)
Weimaraner #1040
Leek #1099
Celery #1048
Super White #1001
Stone #1240
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1040 | 2486/6986 | 1972 | 1972 | 434 | 434 | 951 | 1213 | 9096 | 3413 | |||||||||||
|
|
1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | ||||||||||||
|
|
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1240 | ES873 | 1968 | 1741 | P915 | 3415 or 3398 | ETP170S |
- Name:Elven Court Crescent Moon Curve
-
Product SKU:
ESP15552-1
- Size:4.72" x 9.41" / 120mm x 239mm
- Color Changes:7
- Stitches:25679
- Colors Used:5
- Description:
Color/Thread Changes (7)
CC1: Weimaraner #1040
Swirls
CC2: Leek #1099
Leaf backgrounds
CC3: Celery #1048
Swirls
CC4: Weimaraner #1040
Swirls
CC5: Super White #1001
Moon
CC6: Stone #1240
Circle fill
CC7: Weimaraner #1040
Circle
Unique Colors (5)
Weimaraner #1040
Leek #1099
Celery #1048
Super White #1001
Stone #1240
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1040 | 2486/6986 | 1972 | 1972 | 434 | 434 | 951 | 1213 | 9096 | 3413 | |||||||||||
|
|
1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | ||||||||||||
|
|
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1240 | ES873 | 1968 | 1741 | P915 | 3415 or 3398 | ETP170S |




