Emerging Crow
This mysterious crow is ready to land on your pillows, wall hangings, and jackets.
- Black areas are open to fabric.
- Stitch onto dark fabrics for best results.
Emerging Crow - 9.96" x 6.85" / 252.94mm x 173.96mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.96" x 6.85" | 252.94mm x 173.96mm | 20410 |
7.79" x 5.36" | 197.8mm x 136.03mm | 16541 |
6.84" x 4.71" | 173.86mm x 119.57mm | 14794 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Emerging Crow
-
Product SKU:
ESP84719-1
- Size:9.96" x 6.85" / 252.94mm x 173.96mm
- Color Changes:9
- Stitches:20410
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Purple Pansy #1033
wing and body details
CC2: Mystic Lavender #1311
front wing detail
CC3: Dark Periwinkle #1335
wing tips, tail detail
CC4: Blue Ink #1167
head details
CC5: Caribbean Blue #1094
wing and face details, eye highlight, tail detail
CC6: Velvet Violet #1032
front wing detail, front foot and tail detail
CC7: Blue Jay #1029
tail details, body and wing details
CC8: Clear Blue #1132
wing highlight details
CC9: Super White #1001
highlight outlines
Unique Colors (9)
Purple Pansy #1033
Mystic Lavender #1311
Dark Periwinkle #1335
Blue Ink #1167
Caribbean Blue #1094
Velvet Violet #1032
Blue Jay #1029
Clear Blue #1132
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | |||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | |||||
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | |||||||||
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |

- Name:Emerging Crow
-
Product SKU:
ESP84719-1
- Size:9.96" x 6.85" / 252.94mm x 173.96mm
- Color Changes:9
- Stitches:20410
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Purple Pansy #1033
wing and body details
CC2: Mystic Lavender #1311
front wing detail
CC3: Dark Periwinkle #1335
wing tips, tail detail
CC4: Blue Ink #1167
head details
CC5: Caribbean Blue #1094
wing and face details, eye highlight, tail detail
CC6: Velvet Violet #1032
front wing detail, front foot and tail detail
CC7: Blue Jay #1029
tail details, body and wing details
CC8: Clear Blue #1132
wing highlight details
CC9: Super White #1001
highlight outlines
Unique Colors (9)
Purple Pansy #1033
Mystic Lavender #1311
Dark Periwinkle #1335
Blue Ink #1167
Caribbean Blue #1094
Velvet Violet #1032
Blue Jay #1029
Clear Blue #1132
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | |||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | |||||
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | |||||||||
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
This mysterious crow is ready to land on your pillows, wall hangings, and jackets.
- Black areas are open to fabric.
- Stitch onto dark fabrics for best results.