Enchanted Owl Face
This wise owl is ready to make a statement on your projects. Create beautiful pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on dark-colored fabrics for best results.
Enchanted Owl Face - 6.85" x 10.03" / 173.97mm x 254.88mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.85" x 10.03" | 173.97mm x 254.88mm | 29497 |
| 5.32" x 7.8" | 135.2mm x 198.12mm | 20141 |
| 4.67" x 6.85" | 118.72mm x 173.99mm | 16748 |
| 2.63" x 3.85" | 66.73mm x 97.79mm | 8126 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Enchanted Owl Face
-
Product SKU:
ESP79461-1
- Size:6.85" x 10.03" / 173.97mm x 254.88mm
- Color Changes:21
- Stitches:29497
- Colors Used:17
- Description:
Color/Thread Changes (21)
CC1: Overcast Gray #1118
Beak
CC2: Polished Pewter #1041
Beak shading
CC3: Twister #1164
Beak shading
CC4: Lemon Drop #1171
Eyes
CC5: Military Gold #1025
Eye detail
CC6: Honey Mustard #1192
Eye detail
CC7: Super White #1001
Eye highlights, Face detail
CC8: Chrome #1011
Face detail
CC9: Overcast Gray #1118
Face detail
CC10: Camel #1344
Face shading
CC11: Nutmeg #1338
Face, Tuft shading
CC12: Camel #1344
Tuft shading
CC13: Latte #1055
Face, Tuft shading
CC14: Coffee Bean #1145
Brow shading
CC15: Light Brown Sugar #1126
Side shading
CC16: Bronze #1257
Side, Brow shading
CC17: Light Brown Sugar #1126
Brow shading
CC18: Coffee Bean #1145
Side shading
CC19: Peach Puff #1142
Brow, Bristle, Side detail
CC20: Sterling Silver #1086
Bristles, Beak highlights, Detail
CC21: Tusk #1149
Tuft, Face detail
Unique Colors (17)
Overcast Gray #1118
Polished Pewter #1041
Twister #1164
Lemon Drop #1171
Military Gold #1025
Honey Mustard #1192
Super White #1001
Chrome #1011
Camel #1344
Nutmeg #1338
Latte #1055
Coffee Bean #1145
Light Brown Sugar #1126
Bronze #1257
Peach Puff #1142
Sterling Silver #1086
Tusk #1149
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | |||
|
|
1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | |||||
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | |||||||
|
|
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | |||||
|
|
1192 | 2562/6562 or 2333/6833 | 542 | 563 | ES842 | 2239 | 2519 | 1792 | 563 | 1080 | 1187 | 9124 or 5633 or 5771 | P770 | 2883 | ETP214 | ||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|
|
1344 | 853 | 412 | ES412 | 412 | 1885 | 1072 | 5524 | 2760 | ETP328 | |||||||||||
|
|
1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|
|
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|
|
1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | |||||
|
|
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
|
|
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | ||||||
|
|
1142 | 1061 | ES819 | 1170 | 2255 | 5532 | 401 | P856 | 2509 | ETP0183 | |||||||||||
|
|
1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 | |||||||||||
|
|
1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S |
- Name:Enchanted Owl Face
-
Product SKU:
ESP79461-1
- Size:6.85" x 10.03" / 173.97mm x 254.88mm
- Color Changes:21
- Stitches:29497
- Colors Used:17
- Description:
Color/Thread Changes (21)
CC1: Overcast Gray #1118
Beak
CC2: Polished Pewter #1041
Beak shading
CC3: Twister #1164
Beak shading
CC4: Lemon Drop #1171
Eyes
CC5: Military Gold #1025
Eye detail
CC6: Honey Mustard #1192
Eye detail
CC7: Super White #1001
Eye highlights, Face detail
CC8: Chrome #1011
Face detail
CC9: Overcast Gray #1118
Face detail
CC10: Camel #1344
Face shading
CC11: Nutmeg #1338
Face, Tuft shading
CC12: Camel #1344
Tuft shading
CC13: Latte #1055
Face, Tuft shading
CC14: Coffee Bean #1145
Brow shading
CC15: Light Brown Sugar #1126
Side shading
CC16: Bronze #1257
Side, Brow shading
CC17: Light Brown Sugar #1126
Brow shading
CC18: Coffee Bean #1145
Side shading
CC19: Peach Puff #1142
Brow, Bristle, Side detail
CC20: Sterling Silver #1086
Bristles, Beak highlights, Detail
CC21: Tusk #1149
Tuft, Face detail
Unique Colors (17)
Overcast Gray #1118
Polished Pewter #1041
Twister #1164
Lemon Drop #1171
Military Gold #1025
Honey Mustard #1192
Super White #1001
Chrome #1011
Camel #1344
Nutmeg #1338
Latte #1055
Coffee Bean #1145
Light Brown Sugar #1126
Bronze #1257
Peach Puff #1142
Sterling Silver #1086
Tusk #1149
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | |||
|
|
1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | |||||
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | |||||||
|
|
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | |||||
|
|
1192 | 2562/6562 or 2333/6833 | 542 | 563 | ES842 | 2239 | 2519 | 1792 | 563 | 1080 | 1187 | 9124 or 5633 or 5771 | P770 | 2883 | ETP214 | ||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|
|
1344 | 853 | 412 | ES412 | 412 | 1885 | 1072 | 5524 | 2760 | ETP328 | |||||||||||
|
|
1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|
|
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|
|
1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | |||||
|
|
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
|
|
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | ||||||
|
|
1142 | 1061 | ES819 | 1170 | 2255 | 5532 | 401 | P856 | 2509 | ETP0183 | |||||||||||
|
|
1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 | |||||||||||
|
|
1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S |
This wise owl is ready to make a statement on your projects. Create beautiful pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on dark-colored fabrics for best results.










