Enchanted Unicorn (Freestanding)
Enchanted Unicorn (Freestanding) - 3.86" x 3.46" / 98mm x 88mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 3.86" x 3.46" | 98mm x 88mm | 44840 |
Available Formats
Available Formats
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Enchanted Unicorn (Freestanding)
- Product SKU:
EMP17394-1
- Size:3.86" x 3.46" / 98mm x 88mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:11
- Stitches:44840
- Colors Used:8
- Description:
Color/Thread Changes (11)
CC1: Super White #1001
body (Piece A)
CC2: Chrome #1011
shading
CC3: Kiwi #1377
swirls
CC4: Emerald Black #1000
detail
CC5: Chrome #1011
eyelets
CC6: Crocus #1235
bottom dots
CC7: Egg Yolk #1172
middle dots
CC8: Lemon Tart #1223
top dots
CC9: Purple Pansy #1033
right hair
CC10: Crocus #1235
middle hair
CC11: Purple Pansy #1033
left hair
Unique Colors (8)
Super White #1001
Chrome #1011
Kiwi #1377
Emerald Black #1000
Crocus #1235
Egg Yolk #1172
Lemon Tart #1223
Purple Pansy #1033
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
| 1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 |
Project Instructions
Project Instructions
- Name:Enchanted Unicorn (Freestanding)
- Product SKU:
EMP17394-1
- Size:3.86" x 3.46" / 98mm x 88mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:11
- Stitches:44840
- Colors Used:8
- Description:
Color/Thread Changes (11)
CC1: Super White #1001
body (Piece A)
CC2: Chrome #1011
shading
CC3: Kiwi #1377
swirls
CC4: Emerald Black #1000
detail
CC5: Chrome #1011
eyelets
CC6: Crocus #1235
bottom dots
CC7: Egg Yolk #1172
middle dots
CC8: Lemon Tart #1223
top dots
CC9: Purple Pansy #1033
right hair
CC10: Crocus #1235
middle hair
CC11: Purple Pansy #1033
left hair
Unique Colors (8)
Super White #1001
Chrome #1011
Kiwi #1377
Emerald Black #1000
Crocus #1235
Egg Yolk #1172
Lemon Tart #1223
Purple Pansy #1033
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
| 1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 |


