Fantastical Butterfly Book Feature
Open up your creativity to a world of beautiful projects with this machine embroidery design!
- Contains sheer stitching. Black areas are open to fabric.
- Stitch onto solid-color fabrics for best results.
- Let these sheer-stitching butterflies land on book bags, jackets, pillows, and more.
Fantastical Butterfly Book Feature - 16.5" x 6.97" / 419.1mm x 177.01mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 16.5" x 6.97" | 419.1mm x 177.01mm | 47235 | 
| 11.75" x 4.96" | 298.45mm x 126.06mm | 30865 | 
| 9.4" x 3.97" | 238.76mm x 100.85mm | 24069 | 
| 7.8" x 3.29" | 198.12mm x 83.68mm | 19642 | 
| 6.85" x 2.89" | 173.99mm x 73.49mm | 17260 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Fantastical Butterfly Book Feature
- 
            Product SKU:
            ESP84135-1 
- Size:16.5" x 6.97" / 419.1mm x 177.01mm
- Color Changes:10
- Stitches:47235
- Colors Used:9
- Description:
Color/Thread Changes (10)

CC1: Super White #1001
book linework

CC2: Marmalade #1155
middle and bottom butterflies

CC3: Dahlia #1309
upper and lower butterflies

CC4: Mystic Lavender #1311
upper and middle butterflies

CC5: Raspberry Punch #1307
upper and lower butterfly shading

CC6: Peacock Blue #1497
upper butterfly shading

CC7: Super White #1001
upper butterfly linework, middle and bottom butterfly linework

CC8: Magenta #1310
upper and lower butterfly linework

CC9: Purple Pansy #1033
upper and lower butterfly linework

CC10: Green Turquoise #1299
top and middle butterfly linework
Unique Colors (9)
 
              
              Super White #1001
 
              
              Marmalade #1155
 
              
              Dahlia #1309
 
              
              Mystic Lavender #1311
 
              
              Raspberry Punch #1307
 
              
              Peacock Blue #1497
 
              
              Magenta #1310
 
              
              Purple Pansy #1033
 
              
              Green Turquoise #1299
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
|  | 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|  | 1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | ||||||||||
|  | 1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | ||||||||||||||
|  | 1497 | 1534 | 2388 / 2337 | 3901 | 3901 | 373 | 176 / 435 | ES445 | 1196 | 2190 | 445 | 1977 | 373 | 1095 | 5689 | 2231 | P652 | 3472 | ETP0054 | ||
|  | 1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | 
 
        - Name:Fantastical Butterfly Book Feature
- 
            Product SKU:
            ESP84135-1 
- Size:16.5" x 6.97" / 419.1mm x 177.01mm
- Color Changes:10
- Stitches:47235
- Colors Used:9
- Description:
Color/Thread Changes (10)

CC1: Super White #1001
book linework

CC2: Marmalade #1155
middle and bottom butterflies

CC3: Dahlia #1309
upper and lower butterflies

CC4: Mystic Lavender #1311
upper and middle butterflies

CC5: Raspberry Punch #1307
upper and lower butterfly shading

CC6: Peacock Blue #1497
upper butterfly shading

CC7: Super White #1001
upper butterfly linework, middle and bottom butterfly linework

CC8: Magenta #1310
upper and lower butterfly linework

CC9: Purple Pansy #1033
upper and lower butterfly linework

CC10: Green Turquoise #1299
top and middle butterfly linework
Unique Colors (9)
 
              
              Super White #1001
 
              
              Marmalade #1155
 
              
              Dahlia #1309
 
              
              Mystic Lavender #1311
 
              
              Raspberry Punch #1307
 
              
              Peacock Blue #1497
 
              
              Magenta #1310
 
              
              Purple Pansy #1033
 
              
              Green Turquoise #1299
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
|  | 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|  | 1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | ||||||||||
|  | 1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | ||||||||||||||
|  | 1497 | 1534 | 2388 / 2337 | 3901 | 3901 | 373 | 176 / 435 | ES445 | 1196 | 2190 | 445 | 1977 | 373 | 1095 | 5689 | 2231 | P652 | 3472 | ETP0054 | ||
|  | 1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | 
Open up your creativity to a world of beautiful projects with this machine embroidery design!
- Contains sheer stitching. Black areas are open to fabric.
- Stitch onto solid-color fabrics for best results.
- Let these sheer-stitching butterflies land on book bags, jackets, pillows, and more.

 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
