Feline Fierce Kitty
Feline Fierce Kitty - 11.14" x 6.85" / 283mm x 174mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 11.14" x 6.85" | 283mm x 174mm | 36042 |
| 9.41" x 5.79" | 239mm x 147mm | 29825 |
| 7.8" x 4.8" | 198mm x 122mm | 24276 |
| 6.85" x 4.21" | 174mm x 107mm | 21138 |
| 16.5" x 10.17" | 419.1mm x 258.25mm | 58482 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Feline Fierce Kitty
-
Product SKU:
ESP13942-1
- Size:11.14" x 6.85" / 283mm x 174mm
- Color Changes:12
- Stitches:36042
- Colors Used:12
- Description:
Color/Thread Changes (12)
CC1: Colonial Rose #1382
dark shading of ear and nose
CC2: Mauve #1141
light shading of ear and nose
CC3: Twister #1164
darkest shading of cat
CC4: Battleship #1415
midtone shading of cat
CC5: Overcast Gray #1118
midtone shading of cat
CC6: Gray Haze #1010
lightest shading of cat
CC7: Celadon #1047
light part of eye
CC8: Bell Pepper #1051
dark shading of eye
CC9: Kiwi #1377
midtone shading of eye
CC10: Super White #1001
cat highlights, eye highlights
CC11: Christmas Green #1250
darkest shading of eye
CC12: Emerald Black #1000
eye center
Unique Colors (12)
Colonial Rose #1382
Mauve #1141
Twister #1164
Battleship #1415
Overcast Gray #1118
Gray Haze #1010
Celadon #1047
Bell Pepper #1051
Kiwi #1377
Super White #1001
Christmas Green #1250
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1382 | 1154 | 346 | P581 | 2586 | ETP333 | |||||||||||||||
|
|
1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | |||||||||
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1415 | 1219 / 1040 | 2618 / 2573 | 0108 / 0152 | 413 | 243 | ES112 | 1244 / 1240 | 1965 | 1713 | 1689 / 1741 | 413 | 1215 | 9117 | 2139 / 2145 | 427 | P913 | 3413 | ETP817 | ||
|
|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | |||
|
|
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | ||||||||||||||
|
|
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | |||||||||
|
|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | |||||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | ||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Feline Fierce Kitty
-
Product SKU:
ESP13942-1
- Size:11.14" x 6.85" / 283mm x 174mm
- Color Changes:12
- Stitches:36042
- Colors Used:12
- Description:
Color/Thread Changes (12)
CC1: Colonial Rose #1382
dark shading of ear and nose
CC2: Mauve #1141
light shading of ear and nose
CC3: Twister #1164
darkest shading of cat
CC4: Battleship #1415
midtone shading of cat
CC5: Overcast Gray #1118
midtone shading of cat
CC6: Gray Haze #1010
lightest shading of cat
CC7: Celadon #1047
light part of eye
CC8: Bell Pepper #1051
dark shading of eye
CC9: Kiwi #1377
midtone shading of eye
CC10: Super White #1001
cat highlights, eye highlights
CC11: Christmas Green #1250
darkest shading of eye
CC12: Emerald Black #1000
eye center
Unique Colors (12)
Colonial Rose #1382
Mauve #1141
Twister #1164
Battleship #1415
Overcast Gray #1118
Gray Haze #1010
Celadon #1047
Bell Pepper #1051
Kiwi #1377
Super White #1001
Christmas Green #1250
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1382 | 1154 | 346 | P581 | 2586 | ETP333 | |||||||||||||||
|
|
1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | |||||||||
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1415 | 1219 / 1040 | 2618 / 2573 | 0108 / 0152 | 413 | 243 | ES112 | 1244 / 1240 | 1965 | 1713 | 1689 / 1741 | 413 | 1215 | 9117 | 2139 / 2145 | 427 | P913 | 3413 | ETP817 | ||
|
|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | |||
|
|
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | ||||||||||||||
|
|
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | |||||||||
|
|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | |||||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | ||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |












