Festive Autumn Forest
Festive Autumn Forest - 6.89" x 9.84" / 175mm x 250mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.89" x 9.84" | 175mm x 250mm | 55634 |
5.47" x 7.8" | 139mm x 198mm | 40356 |
4.8" x 6.85" | 122mm x 174mm | 33831 |
2.72" x 3.86" | 69mm x 98mm | 15970 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Festive Autumn Forest
-
Product SKU:
ESP12796-1
- Size:6.89" x 9.84" / 175mm x 250mm
- Color Changes:6
- Stitches:55634
- Colors Used:6
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (6)
CC1: Peridot #1193
left background tree fill
CC2: English Rose #1119
right background tree fill
CC3: Copper #1065
middle tree
CC4: Silver Mound #1289
left tree fill
CC5: Watermelon #1354
right tree fill
CC6: Madeira Metallic Light Copper #4001
leaves, trees, swirls
Unique Colors (6)
Peridot #1193
English Rose #1119
Copper #1065
Silver Mound #1289
Watermelon #1354
Madeira Metallic Light Copper #4001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1193 | 232 | ES982 | 1098 | 1759 | 1221 | 9118 | P735 | 3231 | |||||||||||||
1119 | 1190 | 2241 | 2241 | 586 | ES2250 | 1165 | 1919 | 0322 or 0319 | 9077 | P553 | 2320 | ||||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1289 | 391 | 696 | 1197 | 391 | P656 | 3560 or 3497 | |||||||||||||||
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
4001 |

- Name:Festive Autumn Forest
-
Product SKU:
ESP12796-1
- Size:6.89" x 9.84" / 175mm x 250mm
- Color Changes:6
- Stitches:55634
- Colors Used:6
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (6)
CC1: Peridot #1193
left background tree fill
CC2: English Rose #1119
right background tree fill
CC3: Copper #1065
middle tree
CC4: Silver Mound #1289
left tree fill
CC5: Watermelon #1354
right tree fill
CC6: Madeira Metallic Light Copper #4001
leaves, trees, swirls
Unique Colors (6)
Peridot #1193
English Rose #1119
Copper #1065
Silver Mound #1289
Watermelon #1354
Madeira Metallic Light Copper #4001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1193 | 232 | ES982 | 1098 | 1759 | 1221 | 9118 | P735 | 3231 | |||||||||||||
1119 | 1190 | 2241 | 2241 | 586 | ES2250 | 1165 | 1919 | 0322 or 0319 | 9077 | P553 | 2320 | ||||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1289 | 391 | 696 | 1197 | 391 | P656 | 3560 or 3497 | |||||||||||||||
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
4001 |