Florid Fauna Moon
Florid Fauna Moon - 4.57" x 4.29" / 116mm x 109mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.57" x 4.29" | 116mm x 109mm | 2977 |
| 2.91" x 2.76" | 74mm x 70mm | 2110 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Florid Fauna Moon
-
Product SKU:
ESP10307-1
- Size:4.57" x 4.29" / 116mm x 109mm
- Color Changes:4
- Stitches:2977
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (4)
CC1: Mint Jubilee #1227
Blobs
CC2: Liquid Gold #1225
Moon
CC3: Root Beer #1230
Reeds
CC4: Garnet #1385
Bird
Unique Colors (4)
Mint Jubilee #1227
Liquid Gold #1225
Root Beer #1230
Garnet #1385
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1227 | 1205 or 1305 | 2040 | ES961 | 2040 | 5578 | P692 | 3008 | ETP542 | ||||||||||||
|
|
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | ||||||
|
|
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|
|
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 |
- Name:Florid Fauna Moon
-
Product SKU:
ESP10307-1
- Size:4.57" x 4.29" / 116mm x 109mm
- Color Changes:4
- Stitches:2977
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (4)
CC1: Mint Jubilee #1227
Blobs
CC2: Liquid Gold #1225
Moon
CC3: Root Beer #1230
Reeds
CC4: Garnet #1385
Bird
Unique Colors (4)
Mint Jubilee #1227
Liquid Gold #1225
Root Beer #1230
Garnet #1385
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1227 | 1205 or 1305 | 2040 | ES961 | 2040 | 5578 | P692 | 3008 | ETP542 | ||||||||||||
|
|
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | ||||||
|
|
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|
|
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 |



