Flourishing Crescent Moon
Flourishing Crescent Moon - 10.2" x 6.89" / 259mm x 175mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 10.2" x 6.89" | 259mm x 175mm | 80601 | 
| 8.66" x 5.87" | 220mm x 149mm | 63580 | 
| 7.8" x 5.28" | 198mm x 134mm | 54919 | 
| 6.85" x 4.65" | 174mm x 118mm | 46100 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
        - Name:Flourishing Crescent Moon
 - 
            Product SKU:
            
ESP13345-1
 - Size:10.2" x 6.89" / 259mm x 175mm
 - Color Changes:6
 - Stitches:80601
 - Colors Used:4
 - Description:
 
Color/Thread Changes (6)
CC1: Super White #1001
flowers, stems, leaves
CC2: Frosted Glass #1153
flower and leaf shading
CC3: Baby Blue #1075
flower and leaf shading
CC4: China Blue #1143
flower and leaf detail lines
CC5: Super White #1001
flower details, stems
CC6: Frosted Glass #1153
flowers
Unique Colors (4)
Super White #1001
Frosted Glass #1153
Baby Blue #1075
China Blue #1143
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
| 
                 | 
              1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
| 
                 | 
              1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | ||||||||
| 
                 | 
              1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | 
        - Name:Flourishing Crescent Moon
 - 
            Product SKU:
            
ESP13345-1
 - Size:10.2" x 6.89" / 259mm x 175mm
 - Color Changes:6
 - Stitches:80601
 - Colors Used:4
 - Description:
 
Color/Thread Changes (6)
CC1: Super White #1001
flowers, stems, leaves
CC2: Frosted Glass #1153
flower and leaf shading
CC3: Baby Blue #1075
flower and leaf shading
CC4: China Blue #1143
flower and leaf detail lines
CC5: Super White #1001
flower details, stems
CC6: Frosted Glass #1153
flowers
Unique Colors (4)
Super White #1001
Frosted Glass #1153
Baby Blue #1075
China Blue #1143
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
| 
                 | 
              1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
| 
                 | 
              1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | ||||||||
| 
                 | 
              1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | 

      
      
      
      
      
      
      
      
      
      
