Flurry Bird
Flurry Bird - 5.87" x 9.41" / 149mm x 239mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.87" x 9.41" | 149mm x 239mm | 15077 |
| 4.29" x 6.85" | 109mm x 174mm | 9674 |
| 2.4" x 3.86" | 61mm x 98mm | 6015 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Flurry Bird
-
Product SKU:
ESP15855-1
- Size:5.87" x 9.41" / 149mm x 239mm
- Color Changes:7
- Stitches:15077
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Chestnut #1158
branches
CC2: Majestic Purple #1112
bird right color
CC3: Dark Periwinkle #1335
bird middle color
CC4: Navajo Blue #1176
bird left color
CC5: Cinnamon Candy #1037
right berries
CC6: Lipstick Rose #1154
middle berries
CC7: Dahlia #1309
left berries
Unique Colors (7)
Chestnut #1158
Majestic Purple #1112
Dark Periwinkle #1335
Navajo Blue #1176
Cinnamon Candy #1037
Lipstick Rose #1154
Dahlia #1309
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | ||||||||
|
|
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|
|
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|
|
1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | ||||||||||||
|
|
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | |||
|
|
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | ||||||||||
|
|
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 |
- Name:Flurry Bird
-
Product SKU:
ESP15855-1
- Size:5.87" x 9.41" / 149mm x 239mm
- Color Changes:7
- Stitches:15077
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Chestnut #1158
branches
CC2: Majestic Purple #1112
bird right color
CC3: Dark Periwinkle #1335
bird middle color
CC4: Navajo Blue #1176
bird left color
CC5: Cinnamon Candy #1037
right berries
CC6: Lipstick Rose #1154
middle berries
CC7: Dahlia #1309
left berries
Unique Colors (7)
Chestnut #1158
Majestic Purple #1112
Dark Periwinkle #1335
Navajo Blue #1176
Cinnamon Candy #1037
Lipstick Rose #1154
Dahlia #1309
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | ||||||||
|
|
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|
|
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|
|
1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | ||||||||||||
|
|
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | |||
|
|
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | ||||||||||
|
|
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 |




